The University of Ghana – UG Legon has updated its Admissions Entry Requirements and Cut off Points. Following the release of 2021 WASSCE results by the West Africa Examination Council, WAEC. The management of the University requests applicants to login UG Admission Portal to make changes to information on their application.
Besides, the Administration of the University of Ghana – UG Legon has released the 2021/2022 Admission List of all successful applicants who apply and meet these requirements and cut-off points. Applicants can now check and download Admission Letter.
UG Legon Cut off Points
Legon 2021/2022 Undergraduate Admissions Cut Off Points | |||
Programme | Cut-off Points | Affirmative | Subject Requirements |
College of Basic and Applied Science | |||
Bsc. Biological Sciences | 24 | C6 in Chemistry | |
Bsc. Earth Sciences | 24 | C5 in Chemistry, C6 in Physics | |
BSc. Agricultural Engineering
| 22 | 24 | B3 in Elective Maths |
BSc. Biomedical Engineering
| 9 | 11 | B3 in Elective Maths |
BSc. Computer Engineering | 8 | 11 | B3 in Elective Maths |
BSc. Food Process Engineering | 17 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 17 | 19 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living
| |
BSc. Food & Clothing
| 20 | C6 in Chemistry | |
BSc. Information Technology
| 12 | 13 | B2 in Core Maths |
BSc. Mathematical Sciences | 14 | 15 | B3 in Elective Maths |
BSc. Physical Sciences
| 24 | C6 in Chemistry, C6 in Physics, C5 in
Elective Maths
| |
Doctor of Veterinary Medicine
| 14 | ||
BSc. Psychology | |||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery
| 9 | ||
BSc. Medical Laboratory Sciences | 12 | ||
BSc. Physiotherapy | 14 | ||
BSc. Nutrition & Dietetics | 14 | ||
BSc. Diagnostic Radiography | 14 | ||
BSc. Occupational Therapy
| 18 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 24 | ||
B.Ed. (JHS Specialism) | 24 | ||
BA. Education (English) | 24 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
College of Humanities | |||
Bachelor of Laws | 7 | ||
BSc. Administration – Legon Campus | 8(9) | ||
BSc. Administration – Legon Campus (Full- Fee-Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (Background) | 22 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts
| 24 |
Conclusion
All Applicants are encouraged to check the University of Ghana – UG Legon Admissions requirements and cut off points before applying to avoid disappointment.