Browse and find out UEW Pre-Internship List of Partnership Schools. The Institute for Teacher Education and Continuing Professional Development (ITECPD) under the auspices of the University of Education, Winneba (UEW) has released the list of partnership schools under the school internship programmes. This is to help pre-internship students to easily locate placement schools of their choice.
Besides, the list as published is not exhaustive, so students who have secured assurance letters from schools outside the published list must approach ITECPD to regularize their placement schools.
Find the list of Partnership Schools and their Postal Address
S/N | NAME OF SCHOOL | ADDRESS | TOWN / LOCATION | REGION |
1 | ACHERENSUA SHS | BOX 5 / PMB | ACHERENSUA | AHA |
2 | AHAFOMAN SHTS | BOX 56 | GOASO | AHA |
3 | BOAKYE TROMO SHTS | BOX 71 | DUAYAW NKWANTA, HWIDIEM | AHA |
4 | DUAYAW-NKWANTA METH. CLUSTEROF SCH | BOX 20 | DUAYAW NKWANTA | AHA |
5 | MABANG SHTS | BOX 164 | TEPA | AHA |
6 | MANKRANSO SHS | BOX 340 | MANKRANSO | AHA |
7 | MIM MODEL BASIC SCH | BOX 91 | MIM | AHA |
8 | MIM SHS | BOX 292 | MIM | AHA |
9 | NEW APOSOLIC JHS | KUKUOM | AHA | |
10 | OLA GIRLS’ SHS | BOX 58 | KENYASI | AHA |
11 | PHYSIOTHERAPY / ORTHOTICS TRAINING SCH | DUAYAW NKWANTA | AHA | |
12 | SACRED HEART SHS | BOX 3 | NSOATRE | AHA |
13 | SANKORE SHS | BOX 34 | KUKUOM | AHA |
14 | SERWAA KESSE GIRLS SHS | BOX 77 | DUAYAW NKWANTA | AHA |
15 | TEPA SHS | BOX 120 | TEPA | AHA |
16 | WESLEY HIGH SCHOOL | BOX 164 | TEPA | AHA |
17 | 2 BRIGADE JHS | BOX KS 14885 | KUMASI | ASH |
18 | A. B. S. SHS | BOX SE 1541 | KUMASI / BOHYEN | ASH |
19 | ABESIM SHS | BOX 27 | BEKWAI – ASHANTI | ASH |
20 | ABREPO M/A JHS | BOX BP 261 | KUMASI / BOHYEN | ASH |
21 | ABUKWA D/A JHS ‘A’ | BOX 3 | KUMASI | ASH |
22 | ABUKWA D/A JHS ‘B’ | BOX 10 | KUMASI | ASH |
23 | ACHINAKROM SHS | BOX 159 | EJISU | ASH |
24 | ADABIE EDUCATIONAL COMPLEX | BOX | KUMASI | ASH |
25 | ADANKRANJA M/A JHS | BOX KN 88 | KONONGO | ASH |
26 | ADANWOMASE SHS | SE 1901 / 1247 | KUMASI / SUAME | ASH |
27 | ADIEMBRA SHS | BOX 26 | AGOGO | ASH |
28 | ADROM M/A JHS | BOX KS 13288 | KUMASI, ADUM | ASH |
29 | ADUMAN SHS | SE 983 / KS 398 | KUMASI ADUMAN | ASH |
30 | ADVENTIST GIRLS SHS | BOX 25 | KODIE, MOWIRE | ASH |
31 | ADVENTIST GIRLS SHS | BOX KS 9743 | KUMASI | ASH |
32 | ADVENTIST JHS | BOX FNT 716 | KUMASI / AMAKOM | ASH |
33 | ADVENTIST SHS | BOX 2 | KOFIASE | ASH |
34 | ADVENTIST SHS | BOX SE 1901 | KUMASI | ASH |
35 | ADVENTIST SHS | BOX B 291 | KUMASI / BANTAMA | ASH |
36 | AFRANCHO D/A JHS | BOX 21 | KODIE, AFRANCHO | ASH |
37 | AFRANCHO JHS | BOX SE 87 | KUMASI | ASH |
38 | AFRICAN PREMIER COLLEGE | BOX AY 212 | KUMASI / ASUOYEBOAH | ASH |
39 | AFUA KOBI AMPEM GIRL’S SHS | KS 4761 / 2761 | KUMASI / TRABUOM | ASH |
40 | AGAPE ACADEMY JHS | BOX 36 | KUMASI / JACHIE | ASH |
41 | AGOGO PRESBY COLLEGE OF EDUC | BOX 26 | AGOGO | ASH |
42 | AGOGO STATE SHS | BOX 25 | AGOGO / ASANTE AKIM | ASH |
43 | AGONA GOSPEL INTERNATIONAL SCH | BOX 49 | AGONA | ASH |
44 | AGONA GOSPEL INTERNATIONAL SCH | BOX SE 794 | KUMASI | ASH |
45 | AGONA SHTS | BOX AA 52 | AGONA | ASH |
46 | AIYINASI ANGLICAN JHS | BOX 166 | KOKOFU | ASH |
47 | AKROFOUM SHS | BOX 371 | OBUASI ADANSI | ASH |
48 | AKROKERRI TRAINING COLLEGE | BOX D 32 | AKROKERRI | ASH |
49 | AKUMADAN R/C JHS | BOX ??? | AKUMADAN | ASH |
50 | AKYAWKROM M/A JHS | BOX 10 | EJISU | ASH |
51 | AL-AZHARIYA ISLAMIC SHS | BOX T20 | KUMASI / OLD TAFO | ASH |
52 | ALPHA & OMEGA INTERNATIONAL SCH | BOX BP 198 | BOHYEN | ASH |
53 | AMANIAMPONG SHS | BOX 74 | MAMPONG | ASH |
54 | AMUDURASE D/A JHS | BOX 50 | NEW EDUBIASE | ASH |
55 | ANTWI BOASIKO MEMORIAL SHS | BOX AH 8932 | KUMASI | ASH |
56 | APCE DEM. ‘A’ BASIC SCH | BOX 26 | AGOGO | ASH |
57 | APCE JHS | BOX 26 | AGOGO | ASH |
58 | ARMED FORCES BASIC SCH | BOX KS 9606 | KUMASI / BANTAMA | ASH |
59 | ARMED FORCES SHTS | BOX KS 12863 | KUMASI / UADDARA BARRACKS | ASH |
60 | ASAMAN M/A JHS | BOX 9 | EJISU, ASAMAN | ASH |
61 | ASAMANG SDA JHS | BOX 2 | AGONA, ASAMANG | ASH |
62 | ASANTEMAN SHS | BOX 3776 | KUMASI | ASH |
63 | ASARE BEDIAKO SHS | BOX 40 | AKROKERRI | ASH |
64 | ASARE BEDIAKO SHS | BOX 175 | OBUASI | ASH |
65 | ASENUA D/A PRIMARY SCH | BOX 1 | MAMPONGTENG | ASH |
66 | ASHANTI SCHOOL FOR THE DEAF | BOX 3953 | JAMASI | ASH |
67 | ASOKORE MAMPONG M/A JHS | BOX KS 3171 | KUMASI | ASH |
68 | ASSEMBLIES OF GOD SHS | BOX KS 13821 | KUMASI | ASH |
69 | ASSIN NORTH SHTS | BOX KS 9743 | KUMASI | ASH |
70 | ASUOFUA D/A PRIMARY / JHS ‘A’ | BOX SE 794 | KUMASI | ASH |
71 | ASUOFUA D/A PRIMARY / JHS ‘B’ | BOX SE 2524 | KUMASI | ASH |
72 | ATONSU M/A JHS ‘A’ | BOX AH 9138 | KUMASI / ATONSU | ASH |
73 | ATTAKROM L/A JHS | BOX 2 | EFFIDUASE | ASH |
74 | ATWIMA AGOGO D/A JHS | BOX 480 | KUMASI | ASH |
75 | ATWIMA KWANWOMA SHS | BOX 5104 | KUMASI / TREDE | ASH |
76 | AWERE M/A BASIC SCH | BOX 429 | KUMASI | ASH |
77 | BANTAMA METHODIST SCH | BOX 1543 | KUMASI | ASH |
78 | BANTAMA PRESBY PRIMARY / JHS | BOX KS 3029 | KUMASI | ASH |
79 | BEKWAI R/C PRIM SCH ‘A’ | BOX 41 | BEKWAI – ASHANTI | ASH |
80 | BEMI M/A JHS | BOX 96 | EJURA | ASH |
81 | BEPOSO PRESBY JHS | BOX 5 | NSUTA BEPOSO | ASH |
82 | BEPOSO SHS | BOX 34 | KONONGO | ASH |
83 | BOA AMPOMSEM SHS | BOX 2408 | AHENKRO | ASH |
84 | BODWESANGO SHS | BOX 10 | ADANSI NORTH | ASH |
85 | BOMFA UNITED PRIMARY SCH | BOX 15 | BOMFA | ASH |
86 | BONWIRE M/A JHS | BOX 18 | BONWIRE | ASH |
87 | BONWIRE SHS | BOX 40 | BONWIRE | ASH |
88 | BONWIRE SHTS | BOX 40 | BONWIRE | ASH |
89 | BOSO SHTS | BOX KN 220 | KONONGO | ASH |
90 | BOSOME SHTS | BOX KN 220 | ASIWA, KONONGO | ASH |
91 | BREMAN M/A JHS | BOX SE 1196 | BREMAN | ASH |
92 | BUOKROM M/A JHS | BOX SA 54 | SEPE ABRAMPAM | ASH |
93 | CAMBRIDGE INTERNATIONAL SCH | BOX 4107 | KUMASI | ASH |
94 | CAMBRIDGE SHS | BOX 5636 | KUMASI | ASH |
95 | CATABB SEC / VOC SCH | BOX ABK 130 | KUMASI | ASH |
96 | CATHOLIC JHS | BOX 1918 | KUMASI | ASH |
97 | CHRIST THE KING CATHOLIC SHS | BOX 391 | OBUASI | ASH |
98 | CHRISTIAN INST. OF ACCOUNTANCY & TECHNOLOGY | BOX 8 | KUMASI | ASH |
99 | CHURCH OF CHRIST SHS | BOX 237 / 16 | EJISU | ASH |
100 | COLLINS SHS | BOX 49 | AGOGO / ASANTE AKIM | ASH |
101 | D. D. ACADEMY | BOX KS 3907 | KUMASI | ASH |
102 | D/A EXPERIMENTAL JHS | BOX 50 | NEW EDUBIASE | ASH |
103 | DADEASE AGRIC. SHS | BOX 58 | EFFIDUASE | ASH |
104 | DADIESO SDA SCH | BOX 81 | KUMASI | ASH |
105 | DENTIN METHODIST PRIMARY SCH | BOX 28 | OFFINSO | ASH |
106 | DENYASEMAN CATHOLIC SHS | BOX 271 | POANO ASHANTI | ASH |
107 | DWAMENA AKENTEN SHS | BOX 93 | OFFINSO | ASH |
108 | EFFIDUASE D/A ‘A’ JHS | BOX 2 | EFFIDUASE | ASH |
109 | EFFIDUASE DEMONSTRATION BASIC SCH | BOX 230 | EFFIDUASE | ASH |
110 | EFFIDUASE ISLAMIC JHS | BOX 17 | EFFIDUASE | ASH |
111 | EFFIDUASE SEC / COMM. SCH | BOX 14 | EFFIDUASE | ASH |
112 | EFFIDUASE SHS | BOX 14 | EFFIDUASE | ASH |
113 | EJISU M/A MODEL JHS | BOX 30 | EJISU | ASH |
114 | EJISU SHS | BOX 100 | EJISU | ASH |
115 | EJISU SHTS | BOX 250 | EJISU | ASH |
116 | EJISUMAN SHS | BOX 46 | EJISU | ASH |
117 | EJURAMAN ANGLICAN SHS | BOX 37 | EJURA | ASH |
118 | ELITE COLLEGE | KS 6485/UP 1229 | KUMASI / KNUST | ASH |
119 | ENDURANCE ACADEMY | BOX AY 209 | KUMASI | ASH |
120 | ESAASE BONTEFUTUO SHTS | BOX 94 | NKAWIE TOASE | ASH |
121 | FAITH SHS | BOX SE 2336 | KUMASI | ASH |
122 | FORCES BASIC SCHOOL | BOX KS 9606 | KUMASI, ADUM | ASH |
123 | FR. AUGUSTINE MURPHY SHS | BOX 1005 | OBUASI | ASH |
124 | GARDEN CITY SPECIAL SCH | BOX KS 9606 | KUMASI / ASOKORE MAMPONG | ASH |
125 | GHANA MUSLIM MISSION BASIC SCH | BOX 1393 | KUMASI | ASH |
126 | GHANA MUSLISM MISSION SHS | BOX 1 | BEPOSO | ASH |
127 | GHANA NATIONAL ACADEMY | BOX 14 | KUMASI | ASH |
128 | GHANAIAN GERMAN SCHOOL | BOX 3587 | KUMASI | ASH |
129 | GLOBAL EDUCATIONAL COMPLEX | BOX 356 | KUMASI KWADASO | ASH |
130 | GOSPEL INTERNATIONAL SCH | BOX 49 | AGONA | ASH |
131 | GYAAMA PENSAN SHTS | BOX 51 | ABOASO | ASH |
132 | GYINYASE M/A PRIMARY ‘A’ SCH | BOX CH 116 | CHIRAPATRE – KUMASI | ASH |
133 | GYINYASE M/A PRIMARY ‘B’ SCH | BOX CH 116 | CHIRAPATRE – KUMASI | ASH |
134 | HAPPY INTERNATIONAL SCH | BOX 3767 | KUMASI | ASH |
135 | IDEAL COLLEGE | BOX 13854 | KUMASI | ASH |
136 | INTERBETON D/A JHS | BOX 25 | AGONA | ASH |
137 | ISLAMIC SHS | BOX KS 1393 | KUMASI | ASH |
138 | ISLAMIYA JHS | BOX AH 8654 | KUMASI / AHENSAN | ASH |
139 | JACHIE PRAMSO SHS | BOX 10 / 18 | JACHIE | ASH |
140 | JACHIE PRAMSO SHS | BOX 2834 | KUMASI | ASH |
141 | JACHIE PRAMSO SHS | BOX 29 | MANSO ATWERE | ASH |
142 | JACHIE SHTS ?? | BOX 18 | JACHIE | ASH |
143 | JAKOVAG ADVENTIST JHS | BOX SE 2434 | KUMASI / SUAME | ASH |
144 | JAMASI R/C JHS | BOX 48 | JAMASI | ASH |
145 | JOY PROFESSIONAL ACADEMY | BOX 3194 | KUMASI | ASH |
146 | JOY STANDARD COLLEGE | BOX KS 14086 | KUMASI | ASH |
147 | JUABENG SHS | BOX 100 | JUABENG | ASH |
148 | JUAPONG D/A & R/C BASIC SCH | BOX 21 | JUAPONG | ASH |
149 | JUASO SHTS | BOX 4 | JUASO | ASH |
150 | KENTINKRONO M/A BASIC SCH | BOX 1918 | KUMASI | ASH |
151 | KINGS COLLEGE | BOX 639 | KUMASI | ASH |
152 | KINGS EDUCATIONAL COMPLEX | BOX AN 2810 | KUMASI | ASH |
153 | KINGS HIGH SCHOOL | BOX KS 3468 | KUMASI / AHINSAN BREWERY | ASH |
154 | KNUST JHS | BOX UP 26 | KUMASI | ASH |
155 | KNUST SHS | BOX 1199 | KUMASI | ASH |
156 | KODIE D/A JHS | BOX 7 | KUMASI | ASH |
157 | KODIE METHODIST PRIMARY SCH | BOX SE 2524 | KUMASI | ASH |
158 | KOFI AGYEI SHS | BOX AN 2470 | BAMPENASE | ASH |
159 | KOFI AGYEI SHTS | BOX AN 2471 | KUMASI | ASH |
160 | KOMFO ANOKYE INTERNATIONAL SCH | BOX 2400 | KUMASI | ASH |
161 | KOMFO ANOKYE SHS | BOX 2400 | KUMASI | ASH |
162 | KONONGO ODUMASE MODEL BASIC A | BOX 83 | KONONGO ODUMASE | ASH |
163 | KONONGO ODUMASE SHS | BOX 8 | KONONGO ODUMASE | ASH |
164 | KROBO D/A MODEL PRIMARY SCH | BOX 21 | KODIE, AFRANCHO | ASH |
165 | KRONUM M/A JHS | BOX SE 1245 | KUMASI | ASH |
166 | KRONUM M/A PRIMARY ‘A’ & ‘B’ | BOX SE 1245 | KUMASI | ASH |
167 | KUMASI ACADEMY | BOX KS 3814 | KUMASI | ASH |
168 | KUMASI ANGLICAN SHS | BOX KS 292 | KUMASI / AMAKOM | ASH |
169 | KUMASI GIRLS SHS | BOX 3665 | KUMASI | ASH |
170 | KUMASI HIGH SCHOOL | BOX 1247 | KUMASI | ASH |
171 | KUMASI SHTS | FNT 481 / 65 | KUMASI | ASH |
172 | KUMASI TECHNICAL INSTITUTE | BOX 1471 | KUMASI | ASH |
173 | KUMASI VOCATIONAL TECHNICAL INSTITUTE | BOX 3953 | KUMASI | ASH |
174 | KUMASI WESLEY GIRLS SHS | BOX KS 8481 | KUMASI | ASH |
175 | KWABENA FORI MUNICIPAL PRIMARY ‘B’ | BOX 245 | OBUASI | ASH |
176 | KWADASO / ASUOYEBOA SDA PRIM ‘A’ SCH | BOX 480 | KUMASI / KWADASO | ASH |
177 | KWAMO M/A JHS | BOX 253 | EJISU | ASH |
178 | LIGHTHOUSE PREPARATORY / JHS | BOX KJ 619 | KUMASI | ASH |
179 | MAAKRO M/A JHS | BOX KS 1280 | KUMASI | ASH |
180 | MABANG SHTS | BOX 12 | ABUAKWA | ASH |
181 | MAMPONG ANGLICAN JHS | BOX 304 | MAMPONG | ASH |
182 | MAMPONG GRACE M/A JHS | BOX 204 | MAMPONG | ASH |
183 | MAMPONG PRESEC | MAMPONG | ASH | |
184 | MANCELL COLLEGE (MANCELL GIRLS SHS) | BOX 498 | KUMASI | ASH |
185 | MANHYIA D/A JHS | BOX 9 | AKROPONG | ASH |
186 | MANSEN SHS | BOX 41 | MAMPONGTENG | ASH |
187 | MANSO ADUBIA D/A JHS | BOX 14 | MANSO NKWANTA | ASH |
188 | MANSO ADUBIA SHS | BOX 21 | MANSO ADUBIA | ASH |
189 | MANSOMAN SHS | BOX 29 | MANSO ATWERE | ASH |
190 | MARTYRS OF UGANDA R/C JHS | BOX SN 161 | KUMASI | ASH |
191 | MCNEILUS SDA PREPARATORY & JHS | BOX 40 | AKROKERRI | ASH |
192 | MCNEILUS SDA PREPARATORY & JHS | BOX 2834 | KUMASI | ASH |
193 | METHODIST MODEL SCH | BOX MG 108 | MAMPONTENG | ASH |
194 | METHODIST UNIT SCH FOR SPECIAL NEEDS CHN. | BOX 16 | EFFIDUASE | ASH |
195 | MMOFRATURO PREPARATORY SCH | BOX 404 | KUMASI | ASH |
196 | MPASATIA SHS | NKAWIE | ASH | |
197 | MPASATIA SHTS | BOX 89 | NKAWIE | ASH |
198 | NAMONG SHTS | BOX 141 | OFFINSO | ASH |
199 | NEW BANTAMA M/A ‘B’ JHS | BOX 1397 | KUMASI | ASH |
200 | NEW EDUBIASE D/A EXPERIMENTAL SCH | BOX 5 | NEW EDUBIASE | ASH |
201 | NEW EDUBIASE SHS | BOX 1543 | NEW EDUBIASE | ASH |
202 | NIGRITIAN COLLEGE | BOX 1042 | KUMASI | ASH |
203 | NKAWIE SHTS | BOX 88 | NKAWIE | ASH |
204 | NKRANKWANTA SHTS | BOX 41 | MAMPONGTENG | ASH |
205 | NOBLE PRINCE INTERNATIONAL SCH | BOX 13134 | KUMASI | ASH |
206 | NOBLE PRINCE SHS | BOX 13134 | KUMASI | ASH |
207 | NSUTAMAN CATHOLIC SHS | BOX NU 49 | NSUTA | ASH |
208 | NURSING MIDWIFERY TRAINING COLLEGE | BOX 110 | KUMASI, ADUM | ASH |
209 | OBUASI JHS COMPLEX | BOX 927 | OBUASI | ASH |
210 | OBUASI SHTS | BOX 175 | OBUASI | ASH |
211 | OFFINSO COLL OF EDUC. DEM. PRIM SCH | BOX 195 | OFFINSO | ASH |
212 | OFFINSO COLLEGE OF EDUCATION | BOX 7 | OFFINSO | ASH |
213 | OFFINSO STATE ‘A’ | BOX 9 | OFFINSO | ASH |
214 | OFOASE-KOKOBEN SHS | BOX 243 | BEKWAI – ASHANTI | ASH |
215 | OKOMFO ANOKYE SHS | BOX 7 | WIAMOASE | ASH |
216 | ONIWAA NENIRUAK INTERNATIONAL SCH | BOX 3299 | KUMASI | ASH |
217 | ONWE M/A 2 JHS | BOX 33 | EJISU, ONWE | ASH |
218 | OPOKU WARE GIRLS’ ACADEMY | BOX 8181 | KUMASI / AHENSAN | ASH |
219 | OPOKU WARE JHS | BOX KS 849 | KUMASI / SANTASI | ASH |
220 | OPOKU WARE SCHOOL | KUMASI / SANTASI | ASH | |
221 | OPPONG MEMORIAL SHS | BOX 16 | KOKOFU | ASH |
222 | OSEI KYERETWIE SHS | BOX 3789 | KUMASI / OLD TAFO | ASH |
223 | OSEI TUTU SHS | BOX | AKROPONG | ASH |
224 | OTOO MEMORIAL SHS | BOX 86 | BIBIANI | ASH |
225 | OUR LADY OF GRACE SHS | BOX 18 | JACHIE | ASH |
226 | OUR LADY OF GRACE SHS | BOX 41 | MAMPONGTENG | ASH |
227 | OWERRIMAN SHTS | BOX 50 | DOMEABRA | ASH |
228 | OYOKO METHODIST SHS | BOX 7 | SEKYEDUMASE | ASH |
229 | PENTECOST SHS | BOX KS 14958 | KUMASI / BREMANG | ASH |
230 | PETERS EDUCATIONAL CENTRE / CITY SHS | BOX 3127 | KUMASI | ASH |
231 | PHILIPS HIGH SCH | BOX 841 | KUMASI | ASH |
232 | PREMPEH COLLEGE BASIC ‘B’ | BOX KW 369 | KUMASI / SOFO LINE | ASH |
233 | PRESBYTERIAN GIRLS SHS | AH 9547 /9584 | KUMASI | ASH |
234 | PRESBYTERIAN SHTS | BOX 30 | KWAMANG | ASH |
235 | PRESBYTERIAN SHTS | BOX 8 | MAMPONG | ASH |
236 | PRINCE OF PEACE GIRLS SHS | BOX 360 | KUMASI | ASH |
237 | ROCKANJE PRESBY JHS | BOX TA 34 | KUMASI | ASH |
238 | SAFO D/A JHS | BOX SE 2774 | KUMASI | ASH |
239 | SDA SCHOOL | BOX 88 | OBUASI | ASH |
240 | SDA SHS | BOX 30 | AGONA | ASH |
241 | SDA SHS | BOX 45 | BEKWAI – ASHANTI | ASH |
242 | SDA SHS | BOX 3363 | KUMASI | ASH |
243 | SEIBEL AND BARKER COLLEGE | BOX 325 | AMANFROM | ASH |
244 | SEIKWA PRESBY JHS | BOX B 219 | KUMASI | ASH |
245 | SEKONDI COLLEGE | BOX SN 122 | KUMASI, SANTASI /AHENEMA KOKO | ASH |
246 | SEKYEDUMASE SHS | BOX 7 | SEKYEDUMASE | ASH |
247 | SERWAA NYARKO GIRL’S SHS | BOX NT 1 | KUMASI | ASH |
248 | SIMMS SHS | BOX KS 80 | KUMASI / FAWOADE | ASH |
249 | SOKOBAN M/A JHS | BOX 1918 | KUMASI | ASH |
250 | SOS CHILDREN’S VILLAGES | BOX 16657 | KUMASI | ASH |
251 | SOS HERMANN GMEINER SCH | BOX 49 | AGONA | ASH |
252 | ST. ANDREW’S PRACTICE SCH | BOX 195 | MAMPONG / UEW CAMPUS | ASH |
253 | ST. ANNE’S ANGLICAN JHS | BOX 2080 | KUMASI / ASH TOWN | ASH |
254 | ST. ANNE’S ANGLICAN PRIMARY SCH | BOX 2080 | KUMASI / ASH TOWN | ASH |
255 | ST. BERNADETTE’S JHS | BOX NT 33 | KUMASI / NEW TAFO | ASH |
256 | ST. BERNADETTE’S R/C BASIC | BOX NT 33 | KUMASI / TAFO NHYIAESO | ASH |
257 | ST. GEORGE’S CATH SHTS | BOX 21 | KUNTANASE | ASH |
258 | ST. HUBERT SEMINARY SHS | BOX KS 1302 | KUMASI | ASH |
259 | ST. JEROME SHS | BOX 16 | ABOFOUR | ASH |
260 | ST. JOHN’S GOOD SHEPHERD SCH | BOX 25 | KUMASI, KNUST | ASH |
261 | ST. JOSEPH SEMINARY SHS | BOX 98 | MAMPONG | ASH |
262 | ST. JOSEPH SHTS | BOX 206 | BEKWAI – ASHANTI | ASH |
263 | ST. LOUIS DEMONSTRATION JHS | BOX SE 1651 | KUMASI / MBROM | ASH |
264 | ST. LOUIS SHS | BOX 460 | KUMASI | ASH |
265 | ST. MARGARET EDUCATIONAL COMPLEX | BOX 96 | OBUASI | ASH |
266 | ST. MARGARET SHS | BOX 96 | OBUASI | ASH |
267 | ST. MARY’S GILRS’ VOCATIONAL | BOX 1462 | KUMASI / SOUTH SUNTRESO | ASH |
268 | ST. MICHAEL’S COMMUNITY SHS | BOX SE 2408 | KUMASI | ASH |
269 | ST. MICHAEL’S SHS | BOX SE 1901 | KUMASI | ASH |
270 | ST. MONICA’S COLLEGE OF EDUC | BOX 250 | MAMPONG | ASH |
271 | ST. MONICA’S JHS | BOX 50 | MAMPONG | ASH |
272 | ST. MONICA’S PRIMARY SCH | BOX 495 / 50 | MAMPONG | ASH |
273 | ST. MONICA’S SHS | BOX 17 | MAMPONG | ASH |
274 | ST. PAUL’S ANGLICAN INT. SCH | BOX 3165 | KUMASI / NORTH SUNTRESO | ASH |
275 | ST. PHILIP’S CATH. JHS | BOX 949 | OBUASI | ASH |
276 | ST. THOMAS R/C PRIMARY ‘A’ | BOX 113 | OBUASI | ASH |
277 | STEADFAST ACADEMY | BOX 549 | OBUASI | ASH |
278 | SUAME M/A PRIMARY SCH | BOX 1918 | KUMASI | ASH |
279 | SUPPREME SAVIOUR INTERNATIONAL SCH | BOX 5056 | KUMASI | ASH |
280 | T. I. AHMADDIYYA BASIC SCH | BOX AH 8220 | KUMASI / AHENSAN | ASH |
281 | T. I. AHMADDIYYA GIRLS’ SHS | BOX 20 | ASOKORE | ASH |
282 | T. I. AHMADDIYYA JHS | BOX 97 | EJURA | ASH |
283 | T. I. AHMADDIYYA JHS ‘A’ | BOX 4399 | KUMASI / ASAFO | ASH |
284 | T. I. AHMADDIYYA SHS | BOX 7 | FOMENA | ASH |
285 | T. I. AHMADDIYYA SHS | BOX 3419 | KUMASI | ASH |
286 | TANO ODUMASI SDA JHS | BOX 3 | AGONA | ASH |
287 | TANOSO ADVENTIST PREPARATORY /JHS | BOX KW 382 | KUMASI | ASH |
288 | TANOSO ANGLICAN JHS ‘B’ | BOX 1496 | KUMASI | ASH |
289 | THE HILL TOP SCH | BOX 212 | KUMASI | ASH |
290 | TOASE SHS | BOX 14 | TOASE | ASH |
291 | TUTUKA METH. PRIMARY ‘A’ | BOX 181 | OBUASI | ASH |
292 | TWENEBOA KODUA INTERNATIONAL SCH | KUMASI | ASH | |
293 | TWENEBOA KODUA PREP. JHS | BOX 27 | ABUAKWA | ASH |
294 | TWENEBOA KODUA SHS | BOX 23 | KUMAWU | ASH |
295 | TWIFO AGONA D/A BASIC | BOX 2834 | KUMASI | ASH |
296 | UNITY M/A JHS | BOX 3374 | MAMPONG | ASH |
297 | VICTORY SHS | BOX 598 | KUMASI | ASH |
298 | WATANIA ISLAMIC BASIC SCHOOL | BOX 16 | OFFINSO | ASH |
299 | WESCO DEMONSTRATION JHS | BOX 1927 | KUMASI | ASH |
300 | WESCO DEMONSTRATION PRIMARY SCH | BOX 1927 | KUMASI | ASH |
301 | WESLEY COLLEGE OF EDUCATION | BOX 1927 | KUMASI | ASH |
302 | WESLEY HIGH SCH | BOX 80 | BEKWAI – ASHANTI | ASH |
303 | WESLEY SHS | BOX KN 88 | KONONGO | ASH |
304 | WESTPHALIAN SHS | BOX 106 | OYOKO EFFIDUASE | ASH |
305 | WEWESO M/A JHS | BOX UP 69 | KUMASI | ASH |
306 | YAA ASANTEWAA GIRLS SHS | BOX 1901 | KUMASI | ASH |
307 | ADVENTIST PREPARATORY / JHS | BOX 391 | TECHIMAN | B E |
308 | AKUMFI AMEYAW SHS | BOX 388 | TECHIMAN | B E |
309 | AMEYAW JHS | BOX 67 | TECHIMAN | B E |
310 | AMEYAW L/A EXPERIMENTAL PRIM. ‘A’ | BOX 67 | TECHIMAN | B E |
311 | AMEYAW L/A EXPERIMENTAL PRIM. ‘B’ | BOX 67 | TECHIMAN | B E |
312 | BABIANIHA R/C JHS | BOX 79 | JANEKROM | B E |
313 | BONNA JHS | BOX 34 | DROBO | B E |
314 | BUOYEM SHS | BOX 141 | TECHIMAN / BUOYEM | B E |
315 | BUSUNYA SHS | BOX 80 | NKORANZA | B E |
316 | CHRISTIAN EDUCATION COMPLEX | BOX 184 | KINTAMPO | B E |
317 | DROBO D/A KG, PRIMARY & JHS | BOX 93 | DROBO | B E |
318 | DROBO SHS | BOX 31 | DROBO | B E |
319 | EL RAPHA SHALOM PREPARATORY & JHS | BOX 80 / 191 | NKORANZA | B E |
320 | GHANA SHS | BOX 8 | SEIKWA | B E |
321 | GREAT FAITH ROCKERY | BOX 84 | GOKA SAMPA | B E |
322 | HWIDIEM SHS | BOX 10 | HWIDIEM | B E |
323 | ISTIQAAMA SHS | BOX 304 | WENCHI | B E |
324 | JEMA SHS | BOX 25 | JEMA | B E |
325 | JINIJINI SHS | BOX 18 | JINIJINI | B E |
326 | KAJAJI SHS | BOX 12 | KAJAJI / VIA KWAME DANSON | B E |
327 | KENTEN L/A PRIMARY ‘A’ | BOX 246 | TECHIMAN | B E |
328 | KINTAMPO SHS | BOX 65 | KINTAMPO | B E |
329 | KOASE SHTS | BOX 127 | WENCHI | B E |
330 | KROMO PRESBY JHS ‘A’ | BOX 166 | TECHIMAN | B E |
331 | KWAKU MANU R/C BASIC SCH | BOX 598 | WENCHI | B E |
332 | MANSEN SHS | BOX 492 | WAMFIE | B E |
333 | MCNEILUS SDA PREPARATORY & JHS | BOX 2 | NKRANKWANTA | B E |
334 | MODERN PREPARATORY JHS | BOX 115 | KINTAMPO | B E |
335 | NAFANA PRESBY SHS | BOX 50 | SAMPA | B E |
336 | NEW KENTEN L/A PRIMARY ‘B’ | BOX 245 | TECHIMAN | B E |
337 | NKORANZA R/C JHS | BOX 48 | NKORANZA | B E |
338 | NKORANZA SHS | BOX 28 | NKORANZA | B E |
339 | NKORANZA SHTS | BOX 28 | NKORANZA | B E |
340 | NKORANZA TECHNICAL INSTITUTE | BOX 129 | NKORANZA | B E |
341 | NKRANKWANTA SHTS | BOX 2 | NKRANKWANTA | B E |
342 | NSAWKAW STATE SHS | BOX 1 | NSAWKAW TAIN | B E |
343 | OPPONG MEMORIAL SHS | BOX 88 | WENCHI | B E |
