Know the National Identification Authority (NIA) district centre and capital for the first phase of the registration of Ghana cards for Ghanaians aged 6-14. Registration will take place in both Public and Private Schools. School authorities shall provide information on the specific registration date.
The National Identification Authority (NIA) in collaboration with the National Health Insurance Authority (NHIA) has started registration of Ghanaians Aged 6-14 years to acquire a Ghana Card. This registration exercise is to provide children with a unique identification number, which will help streamline access to healthcare services through the NHIA. By linking the National Health Insurance Scheme (NHIS) with the Ghana Card. Families can ensure their children receive medical attention without bureaucratic hindrances.
NIA District Centre and Capital
Here’s a comprehensive table that combines all the regions along with their respective National Identification Authority (NIA) districts and district capitals.
Ashanti Region
NIA Districts | District Capitals |
Adansi North | Fomena |
Adansi South | New Edubiase |
Ahafo Ano North Municipal | Tepa |
Ahafo Ano South West | Mankranso-Ash |
Amansie Central | Jacobu |
Amansie West | Manso Nkwanta |
Asante Akim North Municipal | Agogo |
Asante Akim South Municipal | Juaso |
Asokore Mampong Municipal | Sawaba |
Asokwa Municipal | Asokwa |
Atwima Mponua | Nyinahin |
Atwima Nwabiagya South | Nkawie |
Bekwai Municipal | Bekwai-Ash |
Bosomtwi | Kuntanase |
Ejisu Municipal | Ejisu |
Ejura Sekyedumase Municipal | Ejura |
Bantama | Bantama |
Manhyia South | Manhyia |
Subin | Subin |
Kwabre East | Mamponteng |
Afigya Kwabre South | Kodie |
Mampong Municipal | Mampong-Ash |
Obuasi Municipal | Obuasi |
Offinso South Municipal | Offinso |
Sekyere East | Effiduase |
Sekyere South | Agona |
Bono Region
NIA Districts | District Capitals |
Berekum East Municipal | Berekum |
Dormaa Central Municipal | D-Ahenkro |
Dormaa East | Wamfie |
Dormaa West | Nkrankwanta |
Jaman North | Sampa |
Jaman South Municipal | Drobo |
Sunyani Municipal | Sunyani |
Sunyani West Municipal | Odumasi |
Tain | Nsawkaw |
Wenchi | Wenchi |
Bono East Region
NIA Districts | District Capitals |
Atebubu Amantin Municipal | Atebubu |
Kintampo North Municipal | Kintampo |
Kintampo South | Jema |
Nkoranza South Municipal | Nkoranza |
Pru East | Yeji |
Sene West | Kwame Danso |
Techiman Municipal | Techiman |
Eastern Region
NIA Districts | District Capitals |
Abuakwa South Municipal | Kibi |
Akuapim North | Akropong |
Nsawam Adoagyir | Nsawam |
Asuogyaman | Akosombo |
Atiwa East | Anyinam |
Birim North | New-Abirem |
Birim Central | Akim Oda |
Denkyembuor | Akwatia |
Fanteakwa North | Begoro |
Kwaebibirem Municipal | Kade |
Kwahu Afram Plains North | Donkorkrom |
Kwahu South Municipal | Mpraeso |
Kwahu West Municipal | Nkawkaw |
Lower Manya Krobo Municipal | Odumasi |
New Juaben North | Effiduase |
New Juaben South Municipal | Koforidua |
Suhum Municipal | Suhum |
Lower West Akim Municipal | Asamankese |
Yilo Krobo Municipal | Somanya |
Oti Region
NIA Districts | District Capitals |
Jasikan Municipal | Jasikan |
Kadjebi | Kadjebi-Akan |
Krachi East Municipal | Dambai |
Krachi West Municipal | Kete-Krachi |
Nkwanta North | Kpassa |
Nkwanta South Municipal | Nkwanta |
Volta Region
NIA Districts | District Capitals |
Agotime Ziope | Agotime |
Akatsi South Municipal | Akatsi |
Central Tongu | Adidome |
Ho Municipal | Ho |
Hohoe Municipal | Hohoe |
Keta Municipal | Keta |
Ketu North Municipal | Dzodze |
Ketu South Municipal | Denu |
Kpando Municipal | Kpando |
South Dayi | Kpeve |
South Tongu | Sogakope |
Upper West Region
NIA Districts | District Capitals |
Jirapa Municipal | Jirapa |
Lawra Municipal | Lawra |
Nadowli Kaleo | Nadowli |
Nandom | Nandom |
Sissala East Municipal | Tumu |
Sissala West | Gwollu |
Wa East Municipal | Funsi |
Wa Municipal | Wa |
Wa West | Wechiau |
Upper East Region
NIA Districts | District Capitals |
Bawku Municipal | Bawku |
Bawku West | Zebilla |
Bolgatanga Municipal | Bolga |
Bongo | Bongo |
Builsa North Municipal | Sandema |
Garu | Garu |
Kasena Nankana Municipal | Navrongo |
Pusiga | Pusiga |
Talensi | Tongo |
Northern Region
NIA Districts | District Capitals |
Gushegu Municipal | Gushegu |
Karaga | Karaga |
Nanumba North Municipal | Bimbila |
Nanumba South | Wulensi |
Saboba | Saboba |
Sagnarigu | Sagnarigu |
Savelugu Municipal | Savelugu |
Tamale Central | Tamale-MOFA |
Tolon | Tolo |
Yendi Municipal | Yendi |
Zabzugu | Zabzugu |
Greater Accra Region
NIA Districts | District Capitals |
Ablekuma Central Municipal | Lartebiokorshie |
Ashiedu Keteke | Accra Arena Lorry Station |
Ada East | Ada-Foah |
Adenta | Adenta |
Ashaiman Municipal | Ashaiman Timber Market |
Ayawaso East Municipal | Nima |
Ga Central Municipal | Sowutuom |
Ga East Municipal | Dome-GCB |
Ga South Municipal | Weija-Police Station |
Ga West Municipal | Amasaman |
Korle Klottey Municipal | Adabraka |
La Dade Kotopon Municipal | FIDA Accra |
La Nkwantanang Madina Municipal | Madina Estate |
Ledzokuku Municipal | Teshie Nungua Estate |
Okaikoi North Municipal | Abeka |
Shai-Osudoku | Dodowa |
Tema Central | Community 4 Horticulture Area |
Central Region
NIA Districts | District Capitals |
Abura Asebu Kwamankese | Abura Dunkwa |
Agona West | Swedru |
Ajumako Enyan Essiam | Ajumako |
Asikuma Odoben Brakwa | Asikuma |
Assin Central | Assin Fosu |
Assin South | Assin South |
Cape Coast South | Cape Coast |
Effutu Municipal | Winneba |
Awutu Senya East | Kasoa |
Gomoa West | Apam |
Komenda Edina Eguafo Abirem Municipal | Elmina |
Mfantsiman Municipal | Mfantsiman |
Twifo Atti-morkwa | Praso |
Ahafo Region
NIA Districts | District Capitals |
Asunafo South | Goaso |
Asunafo North Municipal | Kukuom |
Asutifi South | Hwidiem |
Tano North Municipal | D/Nkwanta |
Tano South Municipal | Bechem |
Western North Region
NIA Districts | District Capitals |
Aowin Municipal | Enchi |
Bia West | Essam |
Bibiani Anhwiaso Bekwai Municipal | Bibiani |
Bodi | Bodi |
Juaboso | Juaboso |
Sefwi Akontombra | Akontombra |
Sefwi Wiawso Municipal | Sefwi Wiawso |
Savannah Region
NIA Districts | District Capitals |
Bole | Bole |
Central Gonja | Buipe |
East Gonja Municipal | Salaga |
Sawla Tuna Kalba | Sawla |
West Gonja | Damongo |
North East Region
NIA Districts | District Capitals |
Bunkpurugu Nakpanduri | Nakpanduri |
Chereponi | Chereponi |
East Mamprusi Municipal | Gambaga |
West Mamprusi | Walewale |
Western Region
NIA Districts | District Capitals |
Ellembelle | Nkroful |
Jomoro | Half Assini |
Nzema East Municipal | Axim |
Prestea Huni Valley Municipal | Prestea |
Shama | Shama Junction |
Sekondi Takoradi Metropolitan | Sekondi-Takoradi |
Tarkwa Nsuaem Municipal | Tarkwa |
Wassa Amenfi Central | Manso Amenfi |
Wassa Amenfi East Municipal | Wassa Akropong |
Wassa Amenfi West | Asankragua |
Ahanta West Municipal | Agona Nkwanta |
Did You Know
How to Change Date of Birth and Name on the NIA Ghana Card
How to Link your Ghana Card with your Bank Account
List of NIA Ghana Card Office Locations and Registration Centers
NIA Opens New Ghana Card Registration Points
How to check SIM Cards Linked to Your Ghana Card