Here are the full election results from the 10th National Delegates Congress of the National Democratic Congress (NDC), the largest opposition party in Ghana.
Who Won the NDC Chairmanship
Johnson Asiedu Nketia is the Chairman-elect of the National Democratic Congress (NDC). He unseats Ofosu Ampofo to become NDC Chairman as Fiifi Kwetey wins to become the new General Secretary.
Asiedu Nketia secured 65.17% of the votes to eliminate competition at the 2022 National Delegates Congress of the Party. He was the immediate past General Secretary of the National Democratic Congress (NDC), the largest opposition party in Ghana.
Mr. Ampofo finished second with 2,892 votes representing 33.81 percent in what turned out to be a two-horse race with Nii Armagh Ashitey and Samuel Yaw Adusei polling 38 and 52 votes respectively.
Other candidates in the race, Nii Armah Ashietey, and Samuel Yaw Adusei also managed 38 and 52 votes respectively.
Barbara Serwaa Asamoah was elected as Deputy General Secretary of the party with 3,834 votes.
A former Deputy Minister of Youth and Sports, Joseph Yammin has unseated Joshua Akamba to become the National Organiser of the opposition National Democratic Congress (NDC).
NDC National Executives Election Results 2022
At the closed of polls here are the NDC National Delegates Congress Election Results for 2022
CHAIRMAN | SAMUEL YAW ADUSEI | 52 |
JOHNSON ASEIDU NKETIA | 5569 | |
SAMUEL OFOSU AMPOFO | 2892 | |
NII ARMAH ASHIETEY | 38 | |
VICE CHAIRMAN | SHERIF ABDUL-NASIRU | 757 |
ABANGA YAKUBU ALHASSAN | 864 | |
DR. SHERRY AYITTEY | 1820 | |
SETH OFORI OHENE | 355 | |
AWUDU SOFO AZORKA | 2757 | |
ALHAJI AMADU B. SOROGHO | 832 | |
ALHAJI HABIBU ADRAMANI | 817 | |
EVELYN ENYONAM MENSAH | 331 | |
GENERAL SECRETARY | ELVIS AFRIYIE ANKRAH | 1408 |
FIFI FIAVI KWETEY | 4543 | |
DR. PETER BOAMAH OTOKUNOR | 2595 | |
DEPUTY GENERAL SECRETARY | FRANCIS LANME GURIBE | 324 |
CATHERINE DEYNU | 652 | |
BARBARA SERWAA ASAMOAH | 3834 | |
GBANDE FOYO MUSTAPHA | 1861 | |
KWAME ZU | 1717 | |
BRADI PAUL OPATA | 62 | |
EVANS AMOO | 83 | |
NATIONAL ORGANIZER | JOSHUA HAMIDU AKAMBA | 2035 |
HENRY OSEI AKOTO | 158 | |
MAHDI MOHAMMED GIBRILL | 535 | |
SIDII ABUBAKARI | 607 | |
SOLOMON YAW NKANSAH | 302 | |
CHIEF HAMILTON BINEY NIXON | 1173 | |
JOSEPH YAMMIN | 3730 | |
DEPUTY NATIONAL ORGANIZER | KOBBY BARLON | 4700 |
HABIB MOHAMMED TAHIRU | 933 | |
ELIKEM ERIC KEVIN KWAME KOTOKO | 1815 | |
ALHAJI YAW KUNDOW | 1015 | |
COMMUNICATION OFFICER | SAMMY GYAMFI | UNOPPOSED |
DEPUTY COMMUNICATION OFFICER | GODWIN AKO GUNN | 2630 |
ADONGO ATULE JACOB | 614 | |
MALIK BASINTALE | 3388 | |
KWAKU BOAHEN ANTHONY | 1138 | |
MOHAMMED NAZIRU | 758 | |
YOUTH ORGANIZER | BROGYA GENFI | 508 |
GEORGE OPARE ADDO | 533 | |
DEPUTY YOUTH ORGANIZER | OSMAN ABDULAI AYARIGA | 373 |
RUTH DELA SEDDOH | 313 | |
BRIGHT NUDOKPO HONU | 6 | |
SULEMANA ABDUL KARIM | ||
MOHAMMED ABUBAKARI SADIQ GOMBILLA | 61 | |
KABIRU AHMED | 51 | |
ERIC DADSON | 150 | |
PENDILOCK OWUSU ASARE | 20 | |
OBED OPINTAN | 10 | |
JUDE SEKLEY | 65 | |
WOMEN ORGANIZER | MARGARET ANSEI | 362 |
DR. HANNA LOUISA BISIW | 433 | |
DEPUTY WOMEN ORGANIZER | ABIGAIL AKWABEA ELORM MENSAH | 348 |
FELICIA DZIFA TEGAH | 260 | |
JESSIE ADAMS | 21 | |
HAJIA ALIJATA SULEMANA | 158 | |
ZONGO CAUCUS COORDINATOR | ABASS ZULKARNAIN KAMBARI | 625 |
ALHAJI BABANLAMIE ABU SADAT | 1748 | |
MAMAH MOHAMMED COLE YOUNGER | 2786 | |
ABDUL-AZIZ MOHAMMED | 1819 | |
YAKUBU MAHMUD MUDI | 1530 | |
NEC MEMBERS | EPHRAIM NII TAN SACKEY | 506 |
PEREZ FERNANDEZ ARMAH LARYEA | 91 | |
ISSAHAKU ISSAH ADEL | 308 | |
REV. IRENE SENA AGBLEKE | 306 | |
ABDULLAH FARRAKHAN ISHAQ | 208 | |
MALIK ADAMA | 411 | |
VICTORIA KUMA-MINTAH | 710 | |
EMMANUEL EWOENAM YAO ADZOME-DZOKANDA | 137 | |
CECILIA N. ASAGA | 845 | |
EBENEZER EFFAH HACKMAN | 331 | |
NAJAWA ALHAJI ISSAH | 353 | |
STEPHEN LADZEDO | 50 | |
ANITA ANNAN | 282 | |
RANSFORD CHATMAN VANNI-AMOAH | 464 | |
THOMAS AYISI KUMAH | 358 | |
WONDER VICTOR KUTOR | 1596 | |
MOHAMMED MAMUDU | 342 | |
ARABA TAGOE | 1017 | |
FAMOUS KWESI KUADUGAH | 179 |
Access: