Explore the list of category C Senior High Schools (SHS) or Technical Schools (SHTS) and Ghana TVET Institutions register (PDF) and access a complete guide of Computerized School Selection and Placement System (CSSPS).
Category C Senior High Schools (SHS) Register
In Ghana as part of measures to ensure a smooth selection and placement of qualified BECE candidates, all second-cycle institutions (Senior High Schools (SHS), Senior High Technical Schools (SHTS), and Technical and Vocational Education and Training (TVET) have been grouped into 4 categories as Category A, Category B, Category C, and Category D schools. Now the introduction of cluster schools.
Academic Performances at WASSCE, School achievement, Infrastructure, and facilities are among other ranking factors used to categorize SHS/SHTS and Ghana TVET institutions by the Ministry of Education (MoE) with partnership from the Ghana Education Service (GES) and Free SHS Secretariat under the Computerized School Selection and Placement System (CSSPS).
Category C Schools in Ghana
Here is a full list of category C Senior High Schools (SHS), Technical Schools (SHTS), and Ghana TVET with their region, district, location, school code, gender, and status.
SN | Region | District | School Code | School Name | Location | Gender | Status | |
1 | AHAFO | Asutifi South | 0061205 | Danso Agyei Senior High Technical | Nkaseim | M | D/B | |
2 | AHAFO | ASUTIFI NORTH | 0061206 | TWEREKU AMPEM SHS | NTOTROSO | M | D | |
3 | AHAFO | Tano North | 0060209 | Terchire Senior High | Terchire | M | D | |
4 | ASHANTI | Adansi North | 0051302 | Bodwesango Senior High | Bodwesango | M | D/B | |
5 | ASHANTI | Adansi South | 0051305 | Apagya Senior High | APAGYA | M | D/B | |
6 | ASHANTI | Afigya-Kwabre | 0050609 | Afigyaman Senior High School | Kyekyewere | M | D | |
7 | ASHANTI | Ahafo Ano South | 0051502 | Adugyama Comm. Senior High | Adugyama | M | D/B | |
8 | ASHANTI | Ahafo Ano South | 0051501 | Mankranso Senior High | Mankranso | M | D/B | |
9 | ASHANTI | AHAFO-ANO SOUTH WEST | 0051504 | WIOSO SHS | Kunso-Wioso | M | D/B | |
10 | ASHANTI | Amansie Central | 0050312 | Tweapease Senior High School | Tweapease | M | D/B | |
11 | ASHANTI | Amansie West | 0050403 | Manso-Adubia Senior High | Adubia | M | D/B | |
12 | ASHANTI | Amansie West | 0050401 | Mansoman Senior High | Manso Atwere | M | D/B | |
13 | ASHANTI | Amansie West | 0050402 | Esaase Bontefufuo Snr. High/Tech. | Esaase Bontefufuo | M | D/B | |
14 | ASHANTI | Asante Akim North | 0051001 | Agogo State College | Agogo | M | D/B | |
15 | ASHANTI | Asante Akim North | 0051004 | Owerriman Senior High/Tech | Domeabra | M | D/B | |
16 | ASHANTI | Asante Akim South | 0051104 | Banka Comm. Senior High | Banka | M | D | |
17 | ASHANTI | Asante Akim South | 0051103 | Ofoase Senior High/Tech | Ofoase | M | D/B | |
18 | ASHANTI | Asante Akim South | 0051101 | Juaso Senior High/Tech | Juaso | M | D/B | |
19 | ASHANTI | Asokore Mampong Municipal | 0050194 | Parkoso Comm. Senior High | Parkoso | M | D | |
20 | ASHANTI | Atwima Kwanwoma | 0050208 | Atwima Kwanwoma Snr High/Tech | Trede | M | D/B | |
21 | ASHANTI | Atwima Kwanwoma | 0050213 | Anum Asamoah Senior High/Tech | Adum Kwanwoma | M | D | |
22 | ASHANTI | Atwima Mponua | 0050211 | Adobewora Comm. Senior High | Adobewora | M | D | |
23 | ASHANTI | Atwima Mponua | 0050206 | Nyinahin Cath. Senior High | Nyinahin | M | D/B | |
24 | ASHANTI | Atwima Nwabiagya | 0050204 | Nkawie Senior High/Tech | Nkawie | M | D/B | |
25 | ASHANTI | Atwima Nwabiagya | 0050207 | Barekese Senior High | Barekese | M | D/B | |
26 | ASHANTI | Bekwai Municipal | 0050307 | Wesley High School, Bekwai | Bekwai | M | D/B | |
27 | ASHANTI | Bekwai Municipal | 0050309 | Denyaseman Cath.Senior High | Poano | M | D/B | |
28 | ASHANTI | Bosome Freho | 0050305 | Bosome Senior High/Tech. | Asiwa | M | D/B | |
29 | ASHANTI | Bosomtwe | 0051608 | St. George’s Senior High Tech. | Kuntanase | M | D/B | |
30 | ASHANTI | Bosomtwe | 0051613 | Bosomtwe Oyoko Comm. Senior High | Bosomtwe Oyoko | M | D | |
31 | ASHANTI | Bosomtwe | 0051614 | Osei Adutwum Senior High | Jachie | M | D/B | |
32 | ASHANTI | Ejisu Juaben | 0051612 | St. Sebastian Cath. Senior High | Adumasa | M | D | |
33 | ASHANTI | Ejisu Juaben Municipal | 0051601 | Ejisuman Senior High | Ejisu | M | D/B | |
34 | ASHANTI | Ejisu Juaben Municipal | 0051605 | Bonwire Senior High/Tech | Bonwire | M | D/B | |
35 | ASHANTI | Ejisu Juaben Municipal | 0051606 | Achinakrom Senior High | Achinakrom | M | D/B | |
36 | ASHANTI | Ejura/Sekyedumase | 0050901 | Ejuraman Anglican Senior High | Ejura | M | D/B | |
37 | ASHANTI | Ejura/Sekyedumase | 0050907 | Akwesi Awobaa Senior High/Tech | Anyinasu | M | D | |
38 | ASHANTI | Kumasi Metro | 0050154 | Pentecost Senior High, Kumasi | Breman West, Kumasi | M | D/B | |
39 | ASHANTI | Kumasi Metro | 0050158 | Uthmaniya Senior High, Tafo | Tafo | M | D | |
40 | ASHANTI | Kwadaso Municipal | 0050193 | Agric Nzema Senior High, Kumasi | Kumasi, Agric Nzema | M | D/B | |
41 | ASHANTI | Kumasi Metro | 0050159 | Mancell Senior High | Oduom | G | D/B | |
42 | ASHANTI | Kumasi Metro | 0050112 | Kumasi Senior High/Tech | Patasi-Kumasi | M | D/B | |
43 | ASHANTI | Kwabre East | 0050707 | Adventist G Senior High, Ntonso | Ntonso | G | D/B | |
44 | ASHANTI | Kwabre East | 0050703 | Adanwomase Senior High | Adanwomase | M | D/B | |
45 | ASHANTI | Kwabre East | 0050705 | Kofi Adjei Senior High/Tech | Bampenase | M | D/B | |
46 | ASHANTI | Kwabre East | 0050701 | Antoa Senior High | Antoa | M | D/B | |
47 | ASHANTI | Kwabre East | 0050702 | Simms Senior High/Com. | Fawoade | M | D/B | |
48 | ASHANTI | Kwabre East | 0050706 | Gyaama Pensan Senior High/Tech | Aboaso-Ashanti | M | D/B | |
49 | ASHANTI | Mampong Municipal | 0050503 | Amaniampong Senior High | Mampong | M | D/B | |
50 | ASHANTI | Mampong Municipal | 0050608 | Opoku Agyeman Senior High/Tech | Apaah | M | D | |
51 | ASHANTI | Mampong Municipal | 0050504 | St. Joseph Sem/Senior High, Mampong | Mampong | M | D/B | |
52 | ASHANTI | Obuasi Municipal | 0051202 | Obuasi Senior High/Tech | Obuasi | M | D/B | |
53 | ASHANTI | Offinso Municipal | 0050803 | Namong Senior High/Tech | Namong | M | D/B | |
54 | ASHANTI | Offinso North | 0050806 | Asuoso Comm. Senior High | Asuoso | M | D | |
55 | ASHANTI | Offinso North | 0050802 | Akumadan Senior High | Akumadan | M | D/B | |
56 | ASHANTI | Offinso North | 0050805 | Nkenkansu Community Senior High | Nkenkansu | M | D/B | |
57 | ASHANTI | Afigya-Kwabre North | 0050716 | Afigya Senior High/Tech | Boamang | M | D/B | |
58 | ASHANTI | Sekyere Central | 0050505 | Presby Senior High/Tech, Kwamang | Kwamang | M | D/B | |
59 | ASHANTI | Sekyere East | 0051805 | Tijjaniya Senior High | Asokore | M | D/B | |
60 | ASHANTI | Sekyere East | 0051806 | Effiduase Senior High/Tech | Effiduase | M | D | |
61 | ASHANTI | Sekyere East | 0051801 | Effiduase Senior High/Com | Effiduase | M | D/B | |
62 | ASHANTI | Sekyere Kumawu | 0051804 | Dadease Agric Senior High | Dadease | M | D/B | |
63 | ASHANTI | Sekyere Kumawu | 0051808 | Bodomase Senior High/Tech | Bodomase | M | D | |
64 | ASHANTI | Sekyere South | 0050605 | Adu Gyamfi Senior High | Jamasi | M | D/B | |
65 | ASHANTI | Sekyere South | 0050612 | Boanim Senior High/ Tech Sch | Boanim | M | D | |
66 | ASHANTI | Ahafo Ano South | 0051503 | Sabronum Methodist Senior High/Tech | Sabronum /Habitat | M | D | |
67 | ASHANTI | Kumasi Metro | 0050117 | Prince Of Peace G | South Suntreso | G | D/B | |
68 | ASHANTI | Asante Akim South | 0051007 | Jubilee Senior High | Dampong | M | D | |
69 | ASHANTI | Ejisu Juaben | 0051607 | Church Of Christ Senior High | Adadientem | M | D/B | |
70 | ASHANTI | Asante Akim South | 0051008 | Kurofa Methodist Senior High Tech | Kurofa | M | D | |
71 | ASHANTI | Offinso North | 0050808 | Wiafe Akenten Presby Senior High | Afrancho | M | D | |
72 | ASHANTI | Atwima Nwabiagya North | 0050214 | Spiritan Senior High | Adankwame | M | D | |
73 | ASHANTI | Ejisu/Juaben | 0051615 | Onwe senior High Senior | Onwe-Ashanti | M | D | |
74 | ASHANTI | Kumasi Metro | 0050212 | J. A. Kufuor Senior High | Sokoban | M | D/B | |
75 | ASHANTI | Asokwa Mun. | 0050196 | Presbyterian G Senior High | Kyirapatre | G | D/B | |
76 | ASHANTI | Bosome-Freho | 0050315 | Bosomtwe Senior High/Tech | Ankaase | M | D | |
77 | ASHANTI | Asokore Mampong Municipal | 0051610 | Ibadur Rahman Academy | Buobai | M | D | |
78 | ASHANTI | Asante Akim South | 0051009 | Morso Senior High/Tech | Morso | M | D | |
79 | BONO | Banda | 0060610 | Bandaman Senior High | Banda Ahenkro | M | D/B | |
80 | BONO | SUNYANI WEST | 0060125 | KYEM AMPONSAH SHS | Sunyani | M | D/B | |
81 | BONO | Berekum-Municipal | 0060308 | St. Augustine Senior High, Nsapor-Berekum | Nsapor-Berekum | M | D | |
82 | BONO | Berekum-Municipal | 0060304 | Methodist Senior High/Tech., Biadan | Biadan | M | D/B | |
83 | BONO | Jaman North | 0060512 | Duadaso No. 1 Senior High/Tech. | Duadaso | M | D | |
84 | BONO | Wenchi Municipal | 0060611 | Nkyeraa Senior High Sch. | Nchiraa | M | D | |
85 | BONO | Wenchi Municipal | 0060603 | Koase Senior High/Tech | Koase/Wenchi | M | D/B | |
86 | BONO EAST | Atebubu-Amantin | 0060402 | Atebubu Senior High | Atebubu | M | D/B | |
87 | BONO EAST | Kintampo North Municipal | 0060801 | Kintampo Senior High | Kintampo | M | D/B | |
88 | BONO EAST | Kintampo North | 0060612 | New Longoro Comm. School (Dega) | New Longoro | M | D | |
89 | BONO EAST | Nkoranza North | 0060902 | Busunya Senior High | Busunya | M | D/B | |
90 | BONO EAST | Pru | 0060406 | Abeaseman Comm. Day Senior High | Abease | M | D | |
91 | BONO EAST | Sene West | 0061101 | Kwame Danso Senior High/Tech | Kwame Danso | M | D/B | |
92 | BONO EAST | Techiman Municipal | 0060714 | Kwarteng Ankomah Senior High | Tanoso-Techmian | M | D/B | |
93 | BONO EAST | Techiman Municipal | 0060713 | Gyarko Comm. Day Senior High | Techiman | M | D | |
94 | BONO EAST | Techiman Municipal | 0060712 | Kesse Basahyia Senior High | Techiman Oforikrom | M | D | |
95 | BONO EAST | Techiman North | 0060704 | St. Francis Seminary/Senior High, Buoyem | Buoyem | B | D/B | |
96 | BONO EAST | Techiman North | 0060806 | Krobo Comm. Senior High | Krobo | M | D | |
97 | BONO EAST | Sene East | 0061103 | Bassa Community Senior High | Bassa | M | D/B | |
98 | BONO EAST | Atebubu-Amantin | 0060409 | New Kokrompe Comm. Senior High | New Kokrompe | M | D/B | |
99 | BONO EAST | Techiman North | 0060715 | Abrafi Senior High | Techiman | M | D | |
100 | BONO EAST | Nkoranza south | 0060905 | Donkro- Nkwanta Senior High | Nkoranza | M | D | |
101 | CENTRAL | Abura/Asebu/ Kwamankese | 0030406 | Moree Comm. Senior High | Moree | M | D | |
102 | CENTRAL | Abura/Asebu/ Kwamankese | 0030402 | Aburaman Senior High | Abura Dunkwa | M | D/B | |
103 | CENTRAL | Abura/Asebu/ Kwamankese | 0030403 | Abakrampa Senior High/Tech | Abakrampa | M | D/B | |
104 | CENTRAL | Agona East | 0030909 | Agona Namonwora Comm. Senior High | Agona Namonwora | M | D | |
105 | CENTRAL | Agona East | 0030904 | Kwanyarko Senior High | Kwanyako | M | D/B | |
106 | CENTRAL | Agona West Municipal | 0030915 | Agona Fankobaa Senior High | Agona Fankobaa | M | D | |
107 | CENTRAL | Agona West Municipal | 0030902 | Swedru Sch. Of Business | Swedru | M | D/B | |
108 | CENTRAL | Ajumako/ Enyan/Esiam | 0030706 | Enyan Maim Comm. Day School | Enyan Maim | M | D | |
109 | CENTRAL | Ajumako/ Enyan/Esiam | 0030701 | Mando Senior High/Tech. | Mando | M | D/B | |
110 | CENTRAL | Ajumako/ Enyan/Esiam | 0030703 | Enyan Denkyira Senior High | Denkyira | M | D/B | |
111 | CENTRAL | Ajumako/ Enyan/Esiam | 0030702 | Bisease Senior High/Com | Bisease | M | D/B | |
112 | CENTRAL | Asikuma/Odoben/ Brakwa | 0030802 | Odoben Senior High | Odoben | M | D/B | |
113 | CENTRAL | Asikuma/Odoben/ Brakwa | 0030803 | Brakwa Senior High/Tech | Brakwa | M | D/B | |
114 | CENTRAL | Assin North Municipal | 0031207 | Assin State College | Assin Bereku | M | D/B | |
115 | CENTRAL | Assin North Municipal | 0031208 | Gyaase Community Senior High | Assin-Akonfudi | M | D/B | |
116 | CENTRAL | Assin North Municipal | 0031202 | Obiri Yeboah Senior High/Technical | Assin Fosu | M | D/B | |
117 | CENTRAL | Assin North Municipal | 0031204 | Assin North Senior High/Tech | Assin Asempaneye | M | D/B | |
118 | CENTRAL | Assin South | 0031206 | Assin Nsuta Agric. Senior High | Assin Nsuta | M | D/B | |
119 | CENTRAL | Assin South | 0031201 | Assin Manso Senior High | Assin Manso | M | D/B | |
120 | CENTRAL | Assin South | 0031203 | Nyankumase Ahenkro Snr. High | Nyankumase Ahenkro | M | D/B | |
121 | CENTRAL | Awutu/Senya | 0030628 | Awutu Bawjiase Comm. Senior High | Bawjiase | M | D/B | |
122 | CENTRAL | Awutu/Senya | 0030629 | Odupong Comm. Day School | Odupong-Kasoa | M | D | |
123 | CENTRAL | Awutu/Senya | 0030603 | Obrachire Senior High/Tech | Obrakyere | M | D/B | |
124 | CENTRAL | Awutu/Senya | 0030602 | Senya Senior High | Senya | M | D/B | |
125 | CENTRAL | Cape Coast Metro | 0030110 | Effutu Senior High/Tech | Cape Coast | M | D/B | |
126 | CENTRAL | Cape Coast Metro | 0030108 | Oguaa Senior High/Tech | Cape Coast | M | D/B | |
127 | CENTRAL | Ekumfi | 0030309 | J.E.A. Mills Senior High | Otuam | M | D | |
128 | CENTRAL | Gomoa East | 0030615 | Fettehman Senior High | Gomoa Fetteh | M | D/B | |
129 | CENTRAL | Gomoa East | 0030508 | Gomoa Gyaman Senior High | Gomoa Gyaman | M | D | |
130 | CENTRAL | Gomoa East | 0030502 | Potsin T.I. Ahm. Senior High | Potsin | M | D/B | |
131 | CENTRAL | Gomoa West | 0030503 | Gomoa Senior High/Tech | Dawurampon | M | D/B | |
132 | CENTRAL | Gomoa West | 0030507 | College of Music Senior, Mozano | Mozano | M | D/B | |
133 | CENTRAL | Komenda/Edina /Eguafo/Abirem Municipal | 0030202 | Eguafo-Abrem Senior High | Eguafo Abirem | M | D/B | |
134 | CENTRAL | Komenda/Edina /Eguafo/Abirem Municipal | 0030203 | Komenda Senior High/Tech. | Komenda | M | D/B | |
135 | CENTRAL | Mfantsiman Municipal | 0030303 | Mankessim Senior High/Tech | Mankesim | M | D/B | |
136 | CENTRAL | Mfantsiman Municipal | 0030308 | Abeadze State College | Abeadze Domeabra | M | D/B | |
137 | CENTRAL | Mfantsiman Municipal | 0030305 | Kwegyir Aggrey Senior High | Anomabo | M | D/B | |
138 | CENTRAL | Twifo Hemang Lower Denkyira | 0031102 | Jukwa Senior High | Jukwa | M | D/B | |
139 | CENTRAL | Upper Denkyira East Municipal | 0031002 | Dunkwa Senior High/Tech | Dunkwa-on-Offin | M | D/B | |
140 | CENTRAL | Upper Denkyira West | 0031006 | Ayanfuri Senior High | Ayanfuri | M | D | |
141 | CENTRAL | Upper Denkyira East Municipal | 0031007 | Kyekyewere Comm. Senior High School | Denkyira-Kyekyewere | M | D | |
142 | CENTRAL | Ekumfi Central | 0030312 | Akyin Senior High School | Mboroboankra | M | D | |
143 | CENTRAL | Gomoa Central | 0030509 | Ogyeedom Comm. Snr High/Tech | Gomoa afransi | M | D | |
144 | CENTRAL | Twifu Atti-Mokwaa | 0031107 | Mokwaa Senior High Sch | Mokwaa | M | D | |
145 | CENTRAL | Gomoa East | 0030624 | St. Gregory Catholic Senior High School | Buduburam | M | D | |
146 | CENTRAL | Mfantsiman | 0030313 | Kobina Ansah SHS | Kobina Ansah | M | D | |
147 | CENTRAL | Gomoa East | 0030907 | S.D.A Senior High, Gomoa | Jukwa | M | D | |
148 | CENTRAL | Awutu Senya | 0030633 | Bontrase Senior High Tech. Sch | Awutu Bontrase | M | D | |
149 | EASTERN | Afram Plains (Kwahu North) | 0020903 | Mem-Chemfre Comm. Senior High | Mem-Chemfre | M | D | |
150 | EASTERN | Afram Plains (Kwahu North) | 0020901 | Donkorkrom Agric Senior High | Donkorkrom | M | D/B | |
151 | EASTERN | Afram Plains (Kwahu South) | 0020904 | Maame Krobo Comm. Senior High | Maame Krobo | M | D | |
152 | EASTERN | Afram Plains (Kwahu South) | 0020902 | St. Fidelis Senior High/Tech | Tease | M | D/B | |
153 | EASTERN | Akwapim North | 0020404 | Mampong/Akw Snr. High/Tech for the Deaf | Mampong | M | D/B | |
154 | EASTERN | Akwapim North | 0020408 | Presby Senior High, Mampong Akwapim | Mampong-Akwapim | M | D/B | |
155 | EASTERN | Akwapim North | 0020405 | Presby Senior High/Tech, Larteh | Larteh-Kubease | M | D/B | |
156 | EASTERN | Akwapim North | 0020406 | H’Mount Sinai Senior High | Akropong | M | D/B | |
157 | EASTERN | Okere | 0020407 | Presby Senior High/Tech, Adukrom | Adukrom | M | D/B | |
158 | EASTERN | Akwapim North | 0020409 | Mangoase Senior High | Mangoase | M | D/B | |
159 | EASTERN | Akwapim South | 0020305 | Presby Senior High/Tech, Aburi | Aburi | M | D/B | |
160 | EASTERN | Akwapim South | 0020307 | Diaspora G’ Senior High | Obodan-Nsawam | G | D/B | |
161 | EASTERN | Akyemansa | 0020701 | Akokoaso Senior High/Tech | Akim Akokoaso | M | D/B | |
162 | EASTERN | Akyemansa | 0020703 | Ayirebi Senior High | Ayirebi | M | D/B | |
163 | EASTERN | Asuogyaman | 0020804 | Boso Senior High Technical | Boso | M | D/B | |
164 | EASTERN | Asuogyaman | 0020801 | Anum Presby Senior High | Anum | M | D/B | |
165 | EASTERN | Asuogyaman | 0020805 | Apeguso Senior High | Apeguso | M | D/B | |
166 | EASTERN | Asuogyaman | 0020802 | Adjena Senior High/Tech. | Adjena | M | D/B | |
167 | EASTERN | Atiwa East | 0021601 | S.D.A. Senior High. Akim Sekyere | Akim Sekyere | M | D/B | |
168 | EASTERN | Ayensuano | 0020808 | Anum Apapam Comm. Day | Anum Apapam | M | D | |
169 | EASTERN | Ayensuano | 0020203 | Kraboa-Coaltar Presby Snr. High/Tech. | Kraboa-Coaltar | M | D/B | |
170 | EASTERN | Birim Central Municipal | 0020608 | Atweaman Senior High | Akim Manso | M | D/B | |
171 | EASTERN | Asene Manso Akroso | 0020607 | Akroso Senior High/Tech | Akroso | M | D/B | |
172 | EASTERN | Birim North | 0020702 | New Abirem/Afosu Senior High | New Abirem | M | D/B | |
173 | EASTERN | Birim North | 0020704 | St. Michael’s Senior High, Akoase (Nkawkaw) | Akoase, Nkawkaw | M | D | |
174 | EASTERN | Birim South | 0020611 | Aperade Senior High/Tech. | Akim Aperade | M | D | |
175 | EASTERN | Denkyembour | 0021105 | Takrowase Comm. Senior High | Tarkrowase | M | D | |
176 | EASTERN | DENKYEMBOUR | 0021106 | Presbyterian B Model Senior High | BOADUA | B | D | |
177 | EASTERN | Denkyembour | 0021104 | Salvation Army Senior High, Akim Wenchi | Akim Wenchi | M | D/B | |
178 | EASTERN | East Akim Municipal | 0021306 | Akim Asafo Senior High | Akim Asafo | M | D/B | |
179 | EASTERN | East Akim Municipal | 0021314 | Apedwa Presby Senior High | Apedwa | M | D | |
180 | EASTERN | East Akim Municipal | 0021304 | St. Stephen’s Presby Snr. High/Tech, Asiakwa | Asiakwa | M | D/B | |
181 | EASTERN | Fanteakwa | 0021203 | New Nsutam Senior High/Tech | New Nsutam | M | D/B | |
182 | EASTERN | Fanteakwa | 0021202 | Osino Presby Senior High/Tech. | Osino | M | D/B | |
183 | EASTERN | Kwaebibirem | 0021101 | Asuom Senior High | Asuom | M | D/B | |
184 | EASTERN | Kwahu South | 0021009 | Bepong Senior High School | Bepong | M | D/B | |
185 | EASTERN | Kwahu South | 0021007 | St. Paul’s Senior High, Asakraka Kwahu | Asakraka-Kwahu | M | D/B | |
186 | EASTERN | Kwahu West Municipal | 0021018 | Fodoa Comm. Senior High | Fodoa Nkawkaw | M | D | |
187 | EASTERN | Lower Manya Krobo | 0021505 | Akro Senior High/Tech | Odumase | M | D/B | |
188 | EASTERN | Lower Manya Krobo | 0021504 | Akuse Methodist Senior High/Tech | Akuse | M | D/B | |
189 | EASTERN | Nsawam Adoagyiri | 0020304 | Nsawam Senior High | Nsawam | M | D | |
190 | EASTERN | Suhum Municipal | 0020202 | Presby Senior High, Suhum | Suhum | M | D/B | |
191 | EASTERN | Upper Manya Krobo | 0021503 | Asesewa Senior High School | Asesewa | M | D/B | |
192 | EASTERN | Upper West Akim | 0020507 | Kwaobaah Nyanoa Comm. Senior High | Nyanoa | M | D | |
193 | EASTERN | Upper West Akim | 0020503 | Adeiso Presby Senior High | Adeiso | M | D/B | |
194 | EASTERN | West Akim Municipal | 0020502 | St. Thomas Senior High/Tech | Asamankese | M | D/B | |
195 | EASTERN | Yilo Krobo | 0021402 | Klo-Agogo Senior High | Klo-Agogo | M | D/B | |
196 | EASTERN | Yilo Krobo | 0021404 | Apesua Comm. Senior High | Apesua | M | D | |
197 | EASTERN | Yilo Krobo | 0021401 | Yilo Krobo Senior High/Com | Somanya | M | D/B | |
198 | EASTERN | Birim North | 0020705 | Amuana Praso Senior High | Amuana Praso | M | D | |
199 | G. ACCRA | Accra Metro | 0010101 | Ebenezer Senior High | Dansoman | M | D | |
200 | G. ACCRA | Accra Metro | 0010148 | Accra Wesley G High | Kaneshie | G | D | |
201 | G. ACCRA | KORLE KLOTTEY | 0010107 | Presby Senior High, Osu | Osu | M | D | |
202 | G. ACCRA | Accra Metro | 0010104 | Holy Trinity Senior High | High Street-Accra | M | D | |
203 | G. ACCRA | Accra Metro | 0010120 | Kaneshie Senior High/Tech. | Kaneshie | M | D | |
204 | G. ACCRA | Accra Metro | 0010109 | Kinbu Senior High/Tech | Tudu – Accra | M | D | |
205 | G. ACCRA | Ada West | 0010302 | Ada Senior High/Tech. | Sege | M | D/B | |
206 | G. ACCRA | Adentan | 0010535 | Frafraha Comm. Senior High | Frafraha | M | D | |
207 | G. ACCRA | Ashiaman Municipal | 0010203 | Ashiaman Senior High | Ashiaman | M | D/B* | |
208 | G. ACCRA | Ga East Municipal | 0010534 | Kwabenya Comm. Senior High | Kwabenya | M | D | |
209 | G. ACCRA | Ga South Municipal | 0010119 | Christian Methodist Senior High | Aplaku (Weija) | M | D | |
210 | G. ACCRA | Ga South Municipal | 0010503 | Ngleshie Amanfro Senior High | Ngleshie Amanfro | M | D/B | |
211 | G. ACCRA | Ga West Municipal | 0010504 | Amasaman Senior High/Tech | Amasaman | M | D | |
212 | G. ACCRA | Ga West Municipal | 0010186 | Adjen Kotoku Senior High | Adjen Kotoku | M | D | |
213 | G. ACCRA | Ga West Municipal | 0010195 | Akramaman Senior High | Akramaman | M | D | |
214 | G. ACCRA | Kpone Katamanso | 0010227 | Kpone Comm. Senior High | Katamanso | M | D | |
215 | G. ACCRA | La Dade-Kotopon Municipal | 0010128 | La Presby Senior High | La Emmaus | M | D | |
216 | G. ACCRA | Ledzokuku | 0010116 | Presby Senior High, Teshie | Teshie | M | D | |
217 | G. ACCRA | Ledzokuku Municipal | 0010108 | O’Reilly Senior High | Okpoi Gonno | M | D/B | |
218 | G. ACCRA | Shai-Osudoku | 0010402 | Osudoku Senior High/Tech. | Asutsuare | M | D/B | |
219 | G. ACCRA | Tema Metro | 0010205 | Tema Meth. Day Senior High | Tema Comm II | M | D | |
220 | G. ACCRA | Tema Metro | 0010210 | Presby Senior High, Tema | Tema Comm 11 | M | D | |
221 | G. ACCRA | Tema West | 0010545 | Lashibi Comm. Day | Sakumono | M | D | |
222 | G. ACCRA | Tema Metro | 0010204 | Tema Manhean Senior High/Tech | Tema New Town | M | D/B | |
223 | NORTH EAST | Bunkrupgu-Yunguo | 0080503 | Nakpanduri Senior High | Nakpanduri | M | D/B | |
224 | NORTH EAST | Bunkrupgu-Yunguo | 0080502 | Bunkpurugu Senior High/Tech | Bunkupurugu | M | D/B | |
225 | NORTH EAST | Chereponi | 0080901 | Chereponi Senior High/Tech. | Chereponi | M | D/B | |
226 | NORTH EAST | East Mamprusi | 0080501 | Nalerigu Senior High | Nalerigu | M | D/B | |
227 | NORTH EAST | East Mamprusi | 0080504 | Gambaga G Senior High | Gambaga | G | D/B | |
228 | NORTH EAST | Mamprugu Moaduri | 0080604 | Yagaba Senior High School | Yagaba | M | D/B | |
229 | NORTH EAST | West Mamprusi | 0080602 | Wulugu Senior High | Wulugu | M | D/B | |
230 | NORTH EAST | West Mamprusi | 0080601 | Walewale Senior High | Walewele | M | D/B | |
231 | NORTH EAST | West Mamprusi | 0080608 | Janga Senior High/Tech | Janga | M | D | |
232 | NORTH EAST | East Mamprusi | 0080506 | Sakogu Senior High/Tech | Sakogu | M | D | |
233 | NORTH EAST | East Mamprusi | 0080507 | Langbinsi Senior High/Tech | Langbinsi | M | D | |
234 | NORTH EAST | Bunkpurugu-Nankpanduri | 0080505 | Presby SHTS, Nankpanduri | Nakpanduri | M | D | |
235 | NORTH EAST | Yunyoo-Nasuan | 0080508 | Yunyoo-Nasuan Comm. SHS | Yunyoo | M | D | |
236 | NORTHERN | Gushegu | 0081001 | Gushegu Senior High | Gushegu | M | D/B | |
237 | NORTHERN | Karaga | 0081401 | Karaga Senior High | Karaga | M | D/B | |
238 | NORTHERN | Kpandi | 0080302 | Kpandai Senior High | Kpandai | M | D/B | |
239 | NORTHERN | Kumbungu | 0081202 | Kumbungu Senior High | Kumbungu | M | D/B | |
240 | NORTHERN | Mion | 0080805 | Sang Comm. Day School | Sang | M | D | |
241 | NORTHERN | Nanumba North | 0080401 | Bimbilla Senior High | Bimbilla | M | D/B | |
242 | NORTHERN | Nanumba South | 0080402 | Wulensi Senior High | Wulensi | M | D/B | |
243 | NORTHERN | Saboba | 0080903 | Wapuli Comm. Senior High | Wapuli | M | D | |
244 | NORTHERN | Saboba | 0080902 | Saboba E.P. Senior High | Saboba | M | D/B | |
245 | NORTHERN | Sagnerigu | 0080108 | Islamic Science Senior High, Tamale | Tamale | M | D/B | |
246 | NORTHERN | Sagnerigu | 0080103 | Northern School of Business | Tamale | M | D/B | |
247 | NORTHERN | Savelugu-Nanton | 0081302 | Pong-Tamale Senior High | Pong-Tamale | M | D/B | |
248 | NORTHERN | Savelugu-Nanton | 0081301 | Savelugu Senior High | Savelugu | M | D/B | |
249 | NORTHERN | Tamale Metro | 0080111 | Presby Senior High, Tamale | Tamale | M | D/B | |
250 | NORTHERN | Tamale Metro | 0080104 | Business Senior High, Tamale | Tamale | M | D/B | |
251 | NORTHERN | Tamale Metro | 0080106 | Vitting Senior High/Tech. | Tamale | M | D/B | |
252 | NORTHERN | Tamale Metro | 0080117 | Anbariya Senior High Sch. | Tamale | M | D/B | |
