Explore the list of category B Senior High Schools (SHS) or Technical Schools (SHTS) and Ghana TVET Institutions register (PDF) and access a complete guide of Computerized School Selection and Placement System (CSSPS).
Category B Senior High Schools (SHS) Register
In Ghana as part of measures to ensure a smooth selection and placement of qualified BECE candidates, all second-cycle institutions (Senior High Schools (SHS), Senior High Technical Schools (SHTS), and Technical and Vocational Education and Training (TVET) have been grouped into 4 categories as Category A, Category B, Category C, and Category D schools. Now the introduction of cluster schools.
Academic Performances at WASSCE, School achievement, Infrastructure, and facilities are among other ranking factors used to categorize SHS/SHTS and Ghana TVET institutions by the Ministry of Education (MoE) with partnership from the Ghana Education Service (GES) and Free SHS Secretariat under the Computerized School Selection and Placement System (CSSPS).
Category B Schools in Ghana
Here is a full list of category B Senior High Schools (SHS), Technical Schools (SHTS), and Ghana TVET with their region, district, location, school code, gender, and status.
S/N | Region | District | School Code | School Name | Location | Gender | Status |
1 | Ahafo | Asunafo North Municipal | 0061302 | Ahafoman Senior High/Tech | Goaso | M | D/B |
2 | Ahafo | Asunafo North Municipal | 0061301 | Mim Senior High | Mim | M | D/B |
3 | Ahafo | Asunafo South | 0061303 | Kukuom Agric Senior High | Kukuom | M | D/B |
4 | Ahafo | Asunafo South | 0061304 | Sankore Senior High | Sankore | M | D/B |
5 | Ahafo | Asutifi North | 0061204 | Gyamfi Kumanini Senior High/Tech | Wamahinso | M | D/B |
6 | Ahafo | Asutifi South | 0061202 | Acherensua Senior High | Acherensua | M | D/B |
7 | Ahafo | Asutifi South | 0061203 | Hwidiem Senior High | Hwidiem | M | D/B |
8 | Ahafo | Tano North | 0060206 | Boakye Tromo Senior High/Tech | Duayaw Nkwanta | M | D/B |
9 | Ahafo | Tano North | 0060208 | Yamfo Anglican Senior High School | Yamfo | M | D/B |
10 | Ahafo | Tano North | 0060205 | Bomaa Comm. Senior High | Bomaa | M | D/B |
11 | Ahafo | Tano South | 0060207 | Derma Comm. Day School | Derma | M | D |
12 | Ahafo | Tano South | 0060202 | Samuel Otu Presby Senior High. | Techimantia | M | D/B |
13 | Ahafo | Tano South | 0060201 | Bechem Presby Senior High | Bechem | M | D/B |
14 | Ashanti | Adansi North | 0051201 | Dompoase Senior High | Dompoase | M | D/B |
15 | Ashanti | Adansi North | 0051203 | Fomena T.I. Ahmad Senior High | Fomena | M | D/B |
16 | Ashanti | Adansi North | 0051206 | Asare Bediako Senior High. | Akrokerri | M | D/B |
17 | Ashanti | Adansi South | 0051301 | New Edubiase Senior High | New Edubiase | M | D/B |
18 | Ashanti | Akrofuom | 0051205 | Akrofuom Senior High/Tech | Akrofuom | M | D/B |
19 | Ashanti | Afigya-Kwabere | 0050604 | Otumfuo Osei Tutu II College | Tetrem | M | D/B |
20 | Ashanti | Afigya-Kwabere | 0050704 | Aduman Senior High | Aduman | M | D/B |
21 | Ashanti | Afigya-Kwabre | 0050708 | St. Michael’s Senior High, Ahenkro | Ahenkro | M | D/B |
22 | Ashanti | Ahafo Ano North | 0051402 | Maabang Senior High/Tech | Maabang | M | D/B |
23 | Ashanti | Ahafo Ano North | 0051401 | Tepa Senior High | Tepa | M | D/B |
24 | Ashanti | Amansie Central | 0050303 | Jacobu Senior High/Tech. | Jacobu | M | D/B |
25 | Ashanti | Asante Akim Central Municipal | 0051704 | St. Mary’s Girl’s Senior High, Konongo | Konongo | G | D/B |
26 | Ashanti | Asante Akim Central Municipal | 0051703 | Wesley Senior High, Konongo. | Konongo | M | D/B |
27 | Ashanti | Asante Akim North | 0051003 | Collins Senior High/Commercial, Agogo | Agogo | M | D/B |
28 | Ashanti | Asante Akim South | 0051102 | Bompata Presby Senior High | Bompata | M | D/B |
29 | Ashanti | Asokore Mampong Municipal | 0050105 | Kumasi Academy | Asokore Mampong | M | D/B |
30 | Ashanti | Asokore Mampong Municipal | 0050150 | Sakafia Islamic Senior High | Sawaba | M | D/B |
31 | Ashanti | Atwima Kwanwoma | 0051701 | Afua Kobi Ampem Girl’s Senior High | Trabuom | G | D/B |
32 | Ashanti | Atwima Mponua | 0050205 | Mpasatia Senior High/Tech | Mpasatia | M | D/B |
33 | Ashanti | Atwima Nwabiagya | 0050203 | Osei Tutu Senior High, Akropong | Akropong | B | D/B |
34 | Ashanti | Atwima Nwabiagya | 0050202 | Toase Senior High | Toase | M | D/B |
35 | Ashanti | Bekwai Municipal | 0050301 | S.D.A. Senior High, Bekwai | Bekwai | M | D/B |
36 | Ashanti | Bekwai Municipal | 0050304 | St. Joseph Senior High/Tech, Ahwiren | Ahwiren | M | D/B |
37 | Ashanti | Bekwai Municipal | 0050172 | Ofoase Kokoben Senior High | Ofoase Kokobin | M | D/B |
38 | Ashanti | Bekwai Municipal | 0050302 | Oppong Mem. Senior High | Kokofu | M | D/B |
39 | Ashanti | Bosomtwe | 0051702 | Beposo Senior High | Beposo | M | D/B |
40 | Ashanti | Bosomtwe | 0051602 | Jachie Pramso Senior High | Jachie Pramso | M | D/B |
41 | Ashanti | Juaben | 0051603 | Juaben Senior High | Juaben | M | D/B |
42 | Ashanti | Ejisu Municipal | 0051604 | Ejisu Senior High/Tech | Ejisu | M | D/B |
43 | Ashanti | Ejura/Sekyedumase | 0050902 | Sekyedumase Senior High/Tech | Sekyedumase | M | D/B |
44 | Ashanti | Kumasi Metro | 0050107 | Anglican Senior High, Kumasi | Asem-Kumasi | M | D/B |
45 | Ashanti | Kumasi Metro | 0050109 | KNUST Senior High | KNUST | M | D/B |
46 | Ashanti | Kumasi Metro | 0050175 | Nuru-Ameen Islamic Senior High, Asewase | Asewase | M | D |
47 | Ashanti | Kumasi Metro | 0050156 | Al-Azariya Islamic Snr. High, Kumasi | Old Tafo, Kumasi | M | D |
48 | Ashanti | Kumasi Metro | 0050115 | Adventist Senior High, Kumasi | Bantama-Kumasi | M | D/B |
49 | Ashanti | Kumasi Metro | 0050103 | Kumasi G Senior High, | Abrepo | G | D/B |
50 | Ashanti | Kumasi Metro | 0050139 | Serwaah Nyarko Girls’ Snr. High | Dichemso | G | D/B |
51 | Ashanti | Kumasi Metro | 0050113 | Armed Forces Senior High/Tech, Kumasi | Bantama-Kumasi | M | D/B |
52 | Ashanti | Kumasi Metro | 0050106 | Osei Kyeretwie Senior High | Old Tafo – Kumasi | M | D/B |
53 | Ashanti | Kumasi Metro | 0050101 | Asanteman Senior High | Bantama | M | D/B |
54 | Ashanti | Kumasi Metro | 0050119 | St. Hubert Sem/Senior High, Kumasi | Santasi-Kumasi | B | D/B |
55 | Ashanti | Asokore Mampong Municipal | 0050140 | Tawheed Senior High. | Kumasi-Akwatia Line | M | D/B |
56 | Ashanti | Kumasi Metro | 0050114 | Kumasi Wesley G High Sch | Old Tafo – Kumasi | G | D/B |
57 | Ashanti | Kumasi Metro. | 0050116 | Islamic Senior High, Kumasi | Ampabame | M | D/B |
58 | Ashanti | Mampong Municipal | 0050607 | Kofiase Adventist Senior High/Tech. | Kofiase | M | D/B |
59 | Ashanti | Mampong Municipal | 0050502 | St. Monica’s Senior High, Mampong | Mampong | G | D/B |
60 | Ashanti | Obuasi Municipal | 0051204 | Christ the King Cath., Obuasi | Obuasi | M | D/B |
61 | Ashanti | Offinso Municipal | 0050804 | St. Jerome Senior High, Abofour | Abofour | M | D/B |
62 | Ashanti | Offinso Municipal | 0050801 | Dwamena Akenten Senior High | Offinso | M | D/B |
63 | Ashanti | Sekyere Central | 0050508 | Ghana Muslim Mission Senior High | Beposo | M | D/B |
64 | Ashanti | Sekyere Central | 0050501 | Nsutaman Cath. Senior High | Nsuta | M | D/B |
65 | Ashanti | Sekyere East | 0051803 | T. I. Ahmadiyya Girl’s Senior High, Asokore | Asokore | G | D/B |
66 | Ashanti | Sekyere Kumawu | 0051802 | Tweneboa Kodua Senior High | Kumawu | M | D/B |
67 | Ashanti | Sekyere Kumawu | 0050903 | Bankoman Senior High | Banko | M | D/B |
68 | Ashanti | Sekyere South | 0050603 | Konadu Yiadom Catholic Senior High | Asamang | M | D/B |
69 | Ashanti | Sekyere South | 0050602 | S.D.A. Senior High, Agona | Agona | M | D/B |
70 | Ashanti | Sekyere South | 0050606 | Agona Senior High/Tech | Agona | M | D/B |
71 | Ashanti | Sekyere South | 0050601 | Okomfo Anokye Senior High | Wiamoase | M | D/B |
72 | Bono | Berekum-Municipal | 0060301 | Berekum Senior High | Berekum | M | D/B |
73 | Bono | Berekum-Municipal | 0060302 | Jinijini Senior High | Jinijini | M | D/B |
74 | Bono | Dormaa Central Municipal | 0061001 | Dormaa Senior High | Dormaa Ahenkro | M | D/B |
75 | Bono | Dormaa Central Municipal | 0061005 | Salvation Army Senior High, Aboabo Dormaa | Aboabo-Dormaa | M | D/B |
76 | Bono | Dormaa East | 0061003 | Mansen Senior High | Wamfie | M | D/B |
77 | Bono | Dormaa East | 0061002 | Wamanafo Senior High/Tech | Wamanafo | M | D/B |
78 | Bono | Dormaa West | 0061004 | Nkrankwanta Comm Senior High | Nkrankwanta | M | D/B |
79 | Bono | Jaman North | 0060507 | Diamono Senior High Sch. | Duadaso No.2 | M | D/B |
80 | Bono | Jaman North | 0060502 | Nafana Senior High | Sampa | M | D/B |
81 | Bono | Jaman North | 0060503 | Sumaman Senior High | Suma-Ahenkro | M | D/B |
82 | Bono | Jaman North | 0060504 | Goka Senior High/Tech. | Goka | M | D/B |
83 | Bono | Jaman North | 0060513 | St. Ann’s G Senior High, Sampa | Sampa | G | D |
84 | Bono | Jaman South | 0060501 | Drobo Senior High | Drobo | M | D/B |
85 | Bono | Sunyani Municipal | 0060111 | S.D.A Senior High, Sunyani | Sunyani | M | D |
86 | Bono | Sunyani Municipal | 0060101 | Twene Amanfo Senior High/Tech. | Sunyani | M | D |
87 | Bono | Sunyani West | 0060105 | Sacred Heart Senior High, Nsoatre | Nsoatre | M | D/B |
88 | Bono | Sunyani West | 0060103 | Odomaseman Senior High | Odomase | M | D/B |
89 | Bono | Sunyani West | 0060102 | Chiraa Senior High | Chiraa | M | D/B |
90 | Bono | Tain | 0060605 | Menji Senior High | Menji | M | D |
91 | Bono | Tain | 0060608 | Nsawkaw State Senior High | Nsawkaw | M | D/B |
92 | Bono | Tain | 0060602 | Badu Senior High/Tech. | Badu/Wenchi | M | D/B |
93 | Bono | Tain | 0060604 | Nkoranman Senior High | Seikwa | M | D/B |
94 | Bono | Wenchi Municipal | 0060607 | Istiquaama Snr. High | Wenchi | M | D/B |
95 | Bono | Wenchi Municipal | 0060601 | Wenchi Meth. Senior High | Wenchi | M | D/B |
96 | Bono East | Atebubu-Amantin | 0060404 | Amanten Senior High | Amanten | M | D/B |
97 | Bono East | Kintampo South | 0060802 | Jema Senior High | Jema | M | D/B |
98 | Bono East | Nkoranza North | 0060903 | Osei Bonsu Senior High | Yefri | M | D/B |
99 | Bono East | Nkoranza South | 0060904 | Kwabre Senior High | Akuma | M | D/B |
100 | Bono East | Nkoranza South | 0060901 | Nkoranza Senior High/Tech | Nkoranza | M | D/B |
101 | Bono East | Pru | 0060403 | Prang Senior High | Prang | M | D/B |
102 | Bono East | Pru | 0060401 | Yeji Senior High/Tech | Yeji | M | D/B |
103 | Bono East | Sene East | 0061102 | Kajaji Senior High | Kajaji | M | D/B |
104 | Bono East | Techiman Municipal | 0060701 | Techiman Senior High | Techiman | M | D/B |
105 | Bono East | Techiman Municipal | 0060707 | Our Lady of Mount Carmel Girls Senior High, Techiman | Techiman | G | D/B |
106 | Bono East | Techiman Municipal | 0060709 | Yeboah Asuamah Senior High | Nsuta | M | D/B |
107 | Bono East | Techiman North | 0060705 | Guakro Effah Senior High | Offuman | M | D/B |
108 | Bono East | Techiman North | 0060703 | Tuobodom Senior High/Tech | Tuobodom | M | D/B |
109 | Bono East | Techiman North | 0060702 | Ameyaw Akumfi Senior High/Tech. | Aworowa | M | D/B |
110 | Central | Abura/Asebu/ Kwamankese | 0030401 | Aggrey Mem. A.M.E.Zion Snr. High | Cape Coast | M | D/B |
111 | Central | Agona East | 0030905 | Swedru Senior High | Swedru | M | D/B |
112 | Central | Agona East | 0030903 | Nsaba Presby Senior High | Nsaba | M | D/B |
113 | Central | Agona West Municipal | 0030906 | Siddiq Senior High Sch. | Agona Nyakrom | M | D/B |
114 | Central | Agona West Municipal | 0030901 | Nyakrom Senior High Tech | Nyakrom | M | D/B |
115 | Central | Asikuma/Odoben/ Brakwa | 0030801 | Breman Asikuma Senior High | Breman Asikuma | M | D/B |
116 | Central | Assin South | 0031205 | Adankwaman Senior High | Assin Darmang | M | D/B |
117 | Central | Awutu/Senya | 0030613 | Awutu Winton Senior High | Awutu | M | D |
118 | Central | Cape Coast Metro | 0030106 | Ghana National College | Cape Coast | M | D/B |
119 | Central | Cape Coast Metro | 0030109 | Academy of Christ the King, Cape Coast | Cape Coast | M | D/B |
120 | Central | Cape Coast Metro | 0030105 | University Practice Senior High | Cape Coast | M | D/B |
121 | Central | Effutu Municipal | 0030601 | Winneba Senior High | Winneba | M | D/B |
122 | Central | Ekumfi | 0030302 | Ekumfi T. I. Ahmadiiyya Snr. High | Esakyir | M | D/B |
123 | Central | Gomoa West | 0030501 | Apam Senior High | Apam | M | D/B |
124 | Central | Gomoa West | 0030504 | Mozano Senior High | Mozano | M | D/B |
125 | Central | Komenda/Edina /Eguafo/Abirem Municipal | 0030201 | Edinaman Senior High | Elmina | M | D/B |
126 | Central | Mfantsiman Municipal | 0030304 | Methodist High School, Saltpond | Saltpond | M | D/B |
127 | Central | Twifo Ati-Morkwa | 0031101 | Twifo Praso Senior High | Twifo Praso | M | D/B |
128 | Central | Twifo Hemang Lower Denkyira | 0031104 | Twifo Hemang Senior High/Tech | Heman | M | D/B |
129 | Central | Upper Denkyira East Municipal | 0031001 | Boa-Amponsem Senior High | Dunkwa-On-Offin | M | D/B |
130 | Central | Upper Denkyira West | 0031003 | Diaso Senior High | Diaso | M | D/B |
131 | Eastern | Akwapim North | 0020410 | Methodist Girls Senior High, Mamfe | Mamfe | G | D/B |
132 | Eastern | Akwapim North | 0020403 | Benkum Senior High | Larteh-Akwapim | M | D/B |
133 | Eastern | Okere | 0020401 | Nifa Senior High | Adukrom | M | D/B |
134 | Eastern | Akwapim South | 0020302 | Adonten Senior High | Aburi | M | D/B |
135 | Eastern | Asuogyaman | 0020803 | Akwamuman Senior High | Atimpoku-Akosombo | M | D/B |
136 | Eastern | Atiwa West | 0021307 | Kwabeng Anglican Senior High/Tech | Kwabeng | M | D/B |
137 | Eastern | Birim Central Municipal | 0020603 | St. Francis Senior High/Tech, Akim Oda | Akim Oda | M | D/B |
138 | Eastern | Birim Central Municipal | 0020601 | Oda Senior High | Akim Oda | M | D/B |
139 | Eastern | Birim Central Municipal | 0020606 | Attafuah Senior High/Tech | Akim Oda | M | D/B |
140 | Eastern | Birim South | 0020602 | Akim Swedru Senior High | Akim Swedru | M | D/B |
141 | Eastern | Birim South | 0020604 | Achiase Senior High | Achiase | M | D/B |
142 | Eastern | East Akim Municipal | 0021303 | Abuakwa State College | Kibi | M | D/B |
143 | Eastern | East Akim Municipal | 0021305 | Kibi Senior High/Tech | Kibi | M | D/B |
144 | Eastern | East Akim Municipal | 0021313 | Saviour Senior High, Osiem | Osiem | M | D/B |
145 | Eastern | East Akim Municipal | 0021301 | W.B.M. Zion Senior High, Old Tafo | Old Tafo | M | D/B |
146 | Eastern | Fanteakwa | 0021201 | Presby Senior High, Begoro | Begoro | M | D/B |
147 | Eastern | Kwaebibirem | 0021102 | Kade Senior High/Tech. | Kade | M | D/B |
148 | Eastern | Kwahu East | 0021001 | Abetifi Presby Senior High | Abetifi | M | D/B |
149 | Eastern | Kwahu East | 0021006 | Nkwatia Presby Senior High/Com | Nkwatia | M | D/B |
150 | Eastern | Kwahu East | 0021010 | Kwahu Tafo Senior High | Kwahu Tafo | M | D/B |
151 | Eastern | Kwahu East | 0021008 | St. Dominic’s Senior High/Tech, Pepease | Pepease | M | D/B |
152 | Eastern | Kwahu South | 0021002 | Mpraeso Senior High | Mpraeso | M | D/B |
153 | Eastern | Kwahu South | 0021005 | Kwahu Ridge Senior High | Obo-Kwahu | M | D/B |
154 | Eastern | Kwahu West Municipal | 0021004 | Nkawkaw Senior High | Nkawkaw | M | D/B |
155 | Eastern | Lower Manya Krobo | 0021502 | Manya Krobo Senior High | New Nuaso | M | D/B |
156 | Eastern | New Juaben | 0020108 | Pentecost Senior High, Koforidua | Koforidua | M | D/B |
157 | Eastern | New Juaben Municipal | 0020109 | S.D.A Senior High, Koforidua | Asokore-Koforidua | M | D/B |
158 | Eastern | New Juaben Municipal | 0020106 | Oyoko Methodist Senior High | Oyoko | M | D/B |
159 | Eastern | New Juaben Municipal | 0020103 | New Juaben Senior High/Com | Koforidua | M | D/B |
160 | Eastern | New Juaben Municipal | 0020105 | Oti Boateng Senior High | Ada/Koforidua | M | D/B |
161 | Eastern | Nsawam Adoagyiri | 0020303 | St. Martin’s Senior High, Nsawam | Nsawam | M | D/B |
162 | Eastern | Suhum Municipal | 0020204 | Islamic G Senior High, Suhum | Korase-Suhum | G | D/B |
163 | Eastern | Suhum Municipal | 0020201 | Suhum Senior High/Tech | Suhum | M | D/B |
164 | Eastern | West Akim Municipal | 0020501 | Asamankese Senior High | Asamankese | M | D/B |
165 | G. Accra | Accra Metro | 0010106 | Accra Senior High | Asylum Down | M | D/B |
166 | G. Accra | Accra Metro | 0010142 | St. Margaret Mary Snr.High/Tech | Dansoman | M | D |
167 | G. Accra | Accra Metro | 0010103 | Wesley Grammar Senior High | Dansoman | M | D/B |
168 | G. Accra | Ada East | 0010301 | Ada Senior High | Ada-Foah | M | D/B |
169 | G. Accra | Ga Central | 0010118 | Odorgonno Senior High | Awoshie | M | D/B |
170 | G. Accra | Ga North Municipal | 0010501 | St. John’s Grammar Senior High | Achimota | M | D/B |
171 | G. Accra | La Dade-Kotopon Municipal | 0010117 | Labone Senior High | Labone | M | D/B |
172 | G. Accra | La Dade-Kotopon Municipal | 0010115 | Forces Senior High/Tech, Burma Camp | Burma Camp | M | D/B |
173 | G. Accra | La Nkwantanang Madina Municipal | 0010502 | West Africa Senior High | Adenta | M | D/B* |
174 | G. Accra | Krowor Municipal | 0010114 | Nungua Senior High | Nungua | M | D/B |
175 | G. Accra | Ningo Prampram | 0010403 | Ningo Senior High | Old Ningo | M | D/B |
176 | G. Accra | Ningo Prampram | 0010404 | Prampram Senior High | Prampram | M | D/B |
177 | G. Accra | Shai-Osudoku | 0010401 | Ghanata Senior High | Dodowa | M | D/B |
178 | G. Accra | Tema Metro | 0010202 | Chemu Senior High/Tech | Tema Comm 4 | M | D |
179 | G. Accra | Tema Metro | 0010213 | Our Lady of Mercy Senior High | Tema Comm 4 | M | D |
180 | Northern | Tamale Metro | 0080109 | Tamale Girl’s Senior High | Tamale | G | D/B |
181 | Northern | Sagnerigu | 0080105 | Kalpohin Senior High | Tamale | M | D/B |
182 | Northern | Yendi Municipal | 0080801 | Yendi Senior High | Yendi | M | D/B |
183 | Oti | Jasikan | 0071105 | Baglo Ridge Senior High/Tech. | Baglo | M | D/B |
184 | Oti | Jasikan | 0071104 | Okadjakrom Senior High/Tech. | Okadjakrom | M | D/B |
185 | Oti | Jasikan | 0071101 | Bueman Senior High. | Jasikan | M | D/B |
186 | Upper East | Bawku Municipal | 0090101 | Bawku Senior High | Bawku | M | D/B |
187 | Upper East | Bawku West | 0090201 | Zebilla Senior High/Tech | Zebilla | M | D/B |
188 | Upper West | Nadowli | 0100503 | Queen of Peace Senior High, Nadowli | Nadowli | M | D/B |
189 | Upper West | Sisala East | 0100401 | Kanton Senior High | Tumu | M | D/B |
190 | Upper West | Wa Municipal | 0100106 | T. I. Ahmadiyya Senior High, Wa | Wa | M | D/B |
191 | Upper West | Wa Municipal | 0100102 | Wa Senior High. | Wa | M | D/B |
192 | Upper West | Wa West | 0100104 | Lassie-Tuolu Senior High | Lassie | M | D/B |
193 | Volta | Afadzato South | 0071003 | Agate Comm. Senior High | Agate | M | D/B |
194 | Volta | Anlo Keta Municipal | 0070501 | Anlo Senior High | Anloga | M | D/B |
195 | Volta | Central Tongu | 0070802 | Mafi-Kumasi Senior High/Tech | Mafi-Kumasi | M | D/B |
196 | Volta | Ho Municipal | 0070106 | E.P.C. Mawuko G Senior High | Ho | G | D/B |
197 | Volta | Ho Municipal | 0070104 | Awudome Senior High . | Tsito | M | D/B |
198 | Volta | Ho West | 0070114 | Abutia Senior High/Technical | Abutia | M | D/B |
199 | Oti | Guan | 0071005 | St. Mary’s Sem.& Senior High, Lolobi | Lolobi | B | D/B |
200 | Volta | Keta | 0070502 | Keta Senior High/Tech. | Keta | M | D/B |
201 | Volta | Kpando | 0070602 | Kpando Senior High. | Kpando | M | D/B |
202 | Volta | North Di | 0070605 | Vakpo Senior High | Vakpo | M | D/B |
203 | Volta | South Di | 0070603 | Peki Senior High | Peki | M | D/B |
204 | Volta | South Di | 0070609 | Tongor Senior High Tech. | Tsannkpe Tongor | M | D/B |
205 | Volta | South Tongu | 0070901 | Sogakope Senior High | Sogakope | M | D/B |
206 | Western | Ahanta West | 0040201 | St. Mary’s Boys’ Senior High, Apowa | Apowa | B | D/B |
207 | Western | Ellembele | 0040303 | Esiama Senior High/Tech | Esiama | M | D/B |
208 | Western | Jomoro | 0040401 | Half Assini Senior High | Half Assini | M | D/B |
209 | Western | Mpohor | 0041102 | Mpohor Senior High | Mpohor | M | D/B |
210 | Western | Mpohor Wassa East | 0041101 | Daboase Senior High/Tech | Daboase | M | D/B |
211 | Western | Nzema East Municipal | 0040301 | Kwame Nkrumah Senior High | Nsein | M | D/B |
212 | Western | Sekondi Takoradi Metro | 0040108 | Bompeh Senior High./Tech | Takoradi | M | D |
213 | Western | Sekondi Takoradi Metro | 0040110 | Adiembra Senior High | Diabene | M | D/B |
214 | Western | Shama | 0040111 | Shama Senior High | Shama | M | D/B |
215 | Western | Shama Ahanta East | 0040106 | Ahantaman GIRL’S Senior High | Sekondi-Ketan | G | D/B |
216 | Western | Tarkwa-Nsuaem Municipal | 0040904 | Tarkwa Senior High | Tarkwa | M | D/B |
217 | Western | Wassa Amenfi East | 0040502 | Amenfiman Senior High | Wasa Akropong | M | D/B |
218 | Western North | Bia West | 0040802 | Bia Senior High/Tech | Debiso Essiam | M | D/B |
219 | Western North | Bibiani/Anhwiaso/ Bekwai | 0040702 | Sefwi Bekwai Senior High | Sefwi Bekwai | M | D/B |
220 | Western North | Bodi | 0040803 | Bodi Senior High | Bodi | M | D |
221 | Western North | Juaboso | 0040801 | Juaboso Senior High | Juaboso | M | D/B |
222 | Western North | Sefwi Akontombra | 0040604 | Akontombra Senior High | Akontombra | M | D/B |
223 | Western North | Sefwi Wiawso | 0040601 | Sefwi-Wiawso Senior High | Sefwi-Wiawso | M | D/B |
224 | Western North | Sefwi Wiawso | 0040602 | Sefwi-Wiawso Senior High/Tech | Sefwi-Wiawso | M | D/B |
225 | Western North | Sefwi Wiawso | 0040603 | Asawinso Senior High | Asawinso | M | D/B |
226 | Western North | Sefwi Wiawso | 0040605 | St. Joseph Senior High, Sefwi Wiawso | Sefwi Wiawso | M | D/B |
227 | Western North | Suaman | 0041002 | Dadieso Senior High | Dadieso | M | D/B |
228 | Ahafo | Tano South | 9060802 | Bechem Technical Institute | Bechem | M | D/B |
229 | Ashanti | Asante Akim South | 9051300 | Asankare Technical Institute | Asankare | M | D/B |
230 | Ashanti | Bosomtwe | 9052800 | St. Michael’s Technical Institute | Pramso | M | D/B |
231 | Ashanti | Kwadaso | 9050102 | Methodist Technical Institute | Kwadaso | M | D/B |
232 | Ashanti | Sekyere East | 9051801 | Krobea Asante Technical and Vocational Institute | Asokore | M | D/B |
233 | Ashanti | Sekyere South | 9052701 | Agona Technical Institute | Agona Ashanti | M | D/B |
234 | Bono | Jaman North | 9061100 | Our Lady of Fatima Technical Institute | Sampa | M | D/B |
235 | Bono | Sunyani West | 9062601 | Don Bosco Voc./Tech. Inst. | Odumase | M | D |
236 | Bono | Sunyani West | 9062602 | Nsoatre Technical Institute | Nsoatre | M | D/B |
237 | Central | Agona West Mun. | 9031101 | Agona Swedru Technical Institute | Agona Swedru | M | D/B |
238 | Central | Ajumako/ Enyan /Essiam | 9030801 | Enyan-Abaasa Technical Institute | Enyan Abaasa | M | D/B |
239 | Central | Gomoa West | 9030500 | Gomoa Adaa Technical Institute | Gomoa Adaa | M | D/B |
240 | Eastern | Asuogyaman | 9020800 | Anum Presbyterian Technical Institute | Anum | M | D/B |
241 | Eastern | Kwahu Afram Plains North | 9020901 | Amankwakrom Fisheries Agric. Tech. Inst. | Amankwakrom | M | D/B |
242 | Eastern | Kwahu East | 9022001 | St. Joseph’s Tech. Inst. | Kwahu Tafo | M | D/B |
243 | Eastern | Kwahu East | 9021001 | Abetifi Tech. Inst. | Abetifi | M | D/B |
244 | Eastern | Suhum Mun. | 9020701 | Suhum Technical Institute | Suhum | M | D/B |
245 | G. Accra | Accra Metro | 9010102 | Sacred Heart Tech. Inst. | Jamestown | M | D |
246 | G. Accra | Ningo Prampram | 9010602 | Afienya Technical Institute | Afienya | M | D/B |
247 | G. Accra | Okaikwei South | 9010108 | Government Technical Institute | Kaneshie-Accra | M | D |
248 | Northern | Saboba | 9080901 | St. Joseph’s Tech. Inst., Saboba | Saboba | M | D |
249 | Upper East | Bawku West Mun. | 9090600 | Kusanaba Technical Institute | Binaba | M | D/B |
250 | Upper West | Nadowli Kaleo | 9101001 | St. Basilides Voc./Tech. Inst. | Kaleo | M | D/B |
251 | Upper West | Nandom | 9100901 | St. John’s Voc. Tech. Institute | Nandom | M | D/B |
252 | Upper West | Nandom | 9100902 | St Anne’s Vocational Training Institute | Nandom | G | D/B |
253 | Volta | Afadzto South | 9072101 | St. Daniel Comboni Technical Institute | Liati | M | D/B |
254 | Volta | Afadzto South | 9072100 | Have Tech. Inst. | Have | M | D/B |
255 | Volta | South Tongu | 9070901 | Comboni Tech/Voc Inst. | Sogakope | M | D/B |
256 | Western | Ellembele | 9040402 | Charlotte Dolphyne Technical Institute | Sanzule | M | D/B |
257 | Western | Nzema East | 9040301 | Axim Technical Institute | Axim | M | D/B |
258 | Western | Sekondi Takoradi Metro | 9040102 | Sekondi Takoradi Technical Institute | Takoradi | M | D |
259 | Western | Wassa West | 9040201 | Tarkwa Technical Institute | Tarkwa | M | D/B |
Tips:
- G represents Girls
- B represents Boys’ School
- M represents Mixed School
- D represents Day-school
- B represents Boarding school
NB: From the table above are (Number 1 – 227) SHS/SHTS and (Number 228-259) TVET schools in Ashanti, Eastern, Bono East, Ahafo, Western North, Western, Central, Greater Accra, Volta, Oti, Northern, Savanna, Upper East, and Upper West.
Ok