Explore the list of category A Senior High Schools (SHS) or Technical Schools (SHTS) and Ghana TVET Institutions register (PDF) and access a complete guide of Computerized School Selection and Placement System (CSSPS).
Category A Senior High Schools (SHS) Register
In Ghana as part of measures to ensure a smooth selection and placement of qualified BECE candidates, all second-cycle institutions (Senior High Schools (SHS), Senior High Technical Schools (SHTS), and Technical and Vocational Education and Training (TVET) have been grouped into 4 categories as Category A, Category B, Category C, and Category D schools. Now the introduction of cluster schools.
Academic Performances at WASSCE, School achievement, Infrastructure, and facilities are among other ranking factors used to categorize SHS/SHTS and Ghana TVET institutions by the Ministry of Education (MoE) with partnership from the Ghana Education Service (GES) and Free SHS Secretariat under the Computerized School Selection and Placement System (CSSPS).
Category A Schools in Ghana
Here is a full list of category A Senior High Schools (SHS), Technical Schools (SHTS), and Ghana TVET with their region, district, location, school code, gender, and status.
S/N | Region | District | School Code | School Name | Location | Gender | Status | |
1 | AHAFO | Asutifi North | 0061201 | OLA G Senior High, Kenyasi | Kenyasi | G | D/B | |
2 | AHAFO | Tano North | 0060203 | Serwaa Kesse G Senior High | Duayaw Nkwanta | G | D/B | |
3 | ASHANTI | Kumasi Metro | 0050102 | St. Louis Senior High, Kumasi | Oduom-Kumasi | G | D/B | |
4 | ASHANTI | Kumasi Metro | 0050111 | Kumasi High School | Gyinyase-Kumasi | B | D/B | |
5 | ASHANTI | Kumasi Metro | 0050110 | Opoku Ware School | Santasi-Kumasi | B | D/B | |
6 | ASHANTI | Kumasi Metro | 0050108 | Prempeh College | Sofoline-Kumasi | B | D/B | |
7 | ASHANTI | Kumasi Metro | 0050104 | T. I. Ahmadiyya Senior High , Kumasi | Kumasi – Stadium | M | D/B | |
8 | ASHANTI | Kumasi Metro | 0050201 | Yaa Asantewaa G Senior High . | Tanoso-Kumasi | G | D/B | |
9 | ASHANTI | Asante Akim Central Municipal | 0051002 | Konongo Odumase Senior High . | Odumase | M | D/B | |
10 | BONO | Berekum-Municipal | 0060303 | Berekum Presby Senior High | Berekum | M | D/B | |
11 | BONO | Jaman South | 0060505 | Our Lady of Providence Senior High | Kwasi Buokrom | G | D/B | |
12 | BONO | Sunyani Municipal | 0060106 | St. James Sem & Senior High, Abesim | Abesim | B | D/B | |
13 | BONO | Sunyani Municipal | 0060104 | Sunyani Senior High | Sunyani | M | D/B | |
14 | BONO | Sunyani West | 0060107 | Notre Dame G Senior High, Sunyani | Sunyani | G | D/B | |
15 | CENTRAL | Cape Coast Metro | 0030102 | Adisadel College | Cape Coast | B | D/B | |
16 | CENTRAL | Cape Coast Metro | 0030103 | Holy Child School, Cape Coast | Cape Coast | G | D/B | |
17 | CENTRAL | Cape Coast Metro | 0030104 | Mfantsipim School | Cape Coast | B | D/B | |
18 | CENTRAL | Cape Coast Metro | 0030101 | St. Augustine’s College, Cape Coast | Cape Coast | B | D/B | |
19 | CENTRAL | Cape Coast Metro | 0030107 | Wesley G Senior High, Cape Coast | Cape Coast | G | D/B | |
20 | CENTRAL | Mfantsiman Municipal | 0030301 | Mfantsiman G Senior High | Saltpond | G | D/B | |
21 | EASTERN | Akwapim North | 0020402 | Okuapeman Senior High | Akropong | M | D/B | |
22 | EASTERN | Akwapim South | 0020301 | Aburi G Senior High | Aburi | G | D/B | |
23 | EASTERN | Denkyembour | 0021103 | St. Rose’s Senior High, Akwatia | Akwatia | G | D/B | |
24 | EASTERN | East Akim Municipal | 0021302 | Ofori Panin Senior High | Kukurantumi | M | D/B | |
25 | EASTERN | Kwahu East | 0021003 | St. Peter’s Senior High, Nkwatia | Nkwatia | B | D/B | |
26 | EASTERN | Lower Manya Krobo | 0021501 | Krobo G Senior High | Odumase | G | D/B | |
27 | EASTERN | New Juaben Municipal | 0020104 | Ghana Senior High, Koforidua | Koforidua | M | D/B | |
28 | EASTERN | New Juaben Municipal | 0020101 | Koforidua Senior High/Tech | Koforidua | M | D/B | |
29 | EASTERN | New Juaben Municipal | 0020102 | Pope John Snr. High & Min. Sem., Koforidua | Koforidua | B | D/B | |
30 | G. ACCRA | Accra Metro | 0010121 | Accra Academy | Kaneshie | B | D/B | |
31 | G. ACCRA | Accra Metro | 0010112 | Accra G Senior High . | Mamobi | G | D/B | |
32 | G. ACCRA | Okaikwei North | 0010110 | Achimota Senior High | Achimota | M | D/B | |
33 | G. ACCRA | Accra Metro | 0010102 | St. Mary’s Senior High, Korle Gonno | Korle Gonno | G | D/B | |
34 | G. ACCRA | La Dade-Kotopon Municipal | 0010105 | St. Thomas Aquinas Senior High, Cantoments | Cantonments | B | D | |
35 | G. ACCRA | La Nkwantanang Madina Munic. | 0010111 | Presby B Senior High, Legon | Legon | B | D/B | |
36 | G. ACCRA | Tema West Municipal | 0010201 | Tema Senior High | Tema Comm 5 | M | D/B | |
37 | NORTHERN | Sagnerigu | 0080101 | Tamale Senior High . | Tamale | M | D/B | |
38 | NORTHERN | Tamale Metro | 0080107 | St. Charles Senior High, Tamale | Tamale | B | D/B | |
39 | NORTHERN | Tamale Metro | 0080102 | Ghana Senior High, Tamale | Tamale | M | D/B | |
40 | UPPER EAST | Bolgatanga Municipal | 0090401 | Bolga G Senior High | Zaare-Bolgatanga | G | D/B | |
41 | UPPER EAST | Kasena-Nankani Municipal | 0090501 | Navrongo Senior High | Janania-Navrongo | M | D/B | |
42 | UPPER EAST | Kasena-Nankani Municipal | 0090505 | Notre Dame Sem/ Senior High, Navrongo | Navrongo | B | D/B | |
43 | UPPER EAST | Talensi | 0090403 | Bolgatanga Senior High | Bolgatanga | M | D/B | |
44 | UPPER WEST | Jirapa | 0100302 | St. Francis G Senior High, Jirapa | Jirapa | G | D/B | |
45 | UPPER WEST | Lawra | 0100202 | Lawra Senior High | Lawra | M | D/B | |
46 | UPPER WEST | Nandom | 0100201 | Nandom Senior High | Nandom | B | D/B | |
47 | VOLTA | Ho Municipal | 0070102 | Mawuli School, Ho | Ho | M | D/B | |
48 | VOLTA | Ho Municipal | 0070101 | OLA G Senior High, Ho | Ho | G | D/B | |
49 | VOLTA | Kpando | 0070601 | Bishop Herman College | Kpando | B | D/B | |
50 | WESTERN | Sekondi Takoradi Metro | 0040103 | Archbishop Porter G Snr.High. | Sekondi | G | D/B | |
51 | WESTERN | Sekondi Takoradi Metro | 0040104 | Ghana Senior High/Tech | Takoradi | B | D/B | |
52 | WESTERN | Sekondi Takoradi Metro | 0040102 | Sekondi College | Sekondi | M | D/B | |
53 | WESTERN | Sekondi Takoradi Metro | 0040107 | St. John’s Senior High, Sekondi | Sekondi | B | D/B | |
54 | WESTERN | Sekondi Takoradi Metro | 0040105 | Fijai Senior High | Sekondi | M | D/B | |
55 | Ahafo | Tano North | 9060200 | Yamfo Technical Institute | Yamfo | M | D/B | |
56 | Ashanti | Ejisu | 9050301 | Adako Jachie Technical Institute | Kwamo | M | D/B | |
57 | Ashanti | Kumasi Metro | 9050101 | Kumasi Tech. Inst. | Kumasi | M | D/B | |
58 | Ashanti | Kumasi Metro | 9050103 | Suame Technical Institute | Suame | M | D | |
59 | Bono | Dormaa Central | 9061001 | Dormaa Technical Institute Institute | Dormaa Ahenkro | M | D/B | |
60 | Bono East | Nkoranza South | 9060901 | Nkoranza Tech Inst. | Nkoranza | M | D/B | |
61 | Central | Abura/Asebu/kwamankese | 9030401 | Asuansi Tech. Inst. | Asuansi | M | D/B | |
62 | Central | Assin North | 9030701 | Assin Foso Technical Institute | Assin Fosu | M | D/B | |
63 | Central | Cape Coast Metro | 9030101 | Cape Coast Tech. Inst. | Cape Coast | M | D/B | |
64 | Central | Effutu Mun. | 9030900 | Winneba Technical Institute | Winneba | M | D/B | |
65 | Central | Gomoa East | 9030601 | Panfokrom Technical Institute | Panfokrom | M | D/B | |
66 | Central | Mfantsiman Mun | 9030301 | Biriwa Technical Institute | Biriwa | M | D/B | |
67 | Eastern | Denkyembour | 9021101 | Akwatia Tech. Inst. | Akwatia | M | D/B | |
68 | Eastern | Eask Akim Mun. | 9021302 | Kibi Technical Institute | Kibi | M | D/B | |
69 | Eastern | East Akim | 9021301 | St. Paul’s Tech. Inst. | Kukurantumi | M | D/B | |
70 | Eastern | Kwahu East | 9021002 | Abetifi Kyemase Technical Institute | Abetifi | M | D/B | |
71 | Eastern | New Juaben Mun. | 9020101 | Koforidua Tech. Inst. | Koforidua | M | D/B | |
72 | Eastern | West Akim | 9020500 | St. Mary’s Technical Institute, Asamankese | Asamankese | M | D/B | |
73 | G. ACCRA | Ablekuma West | 9010104 | New Century Technical Institute | Dansoman | M | D | |
74 | G. ACCRA | Ada East | 9011601 | Ada Tech. Inst. | Ada | M | D/B | |
75 | G. ACCRA | Ayawaso Central | 9010105 | Pilot Technical Institute | Kokomlemle | M | D | |
76 | G. ACCRA | Ayawaso South | 9010101 | Accra Tech. Trg. Centre | Kokomlemle | M | D/B | |
77 | G. ACCRA | La Nkwantanang Mun. | 9010901 | Madina Technical Institute | Madin | M | D/B | |
78 | G. ACCRA | Tema Metro | 9010201 | Tema Tech. Inst. | Tema | M | D/B | |
79 | G. ACCRA | Tema Metro | 9010206 | Tema Mission Technical Institute | Tema | M | D/B | |
80 | G. ACCRA | Accra Metro | 9011400 | East Legon Applied Technology Institute | East Legon | M | D/B | |
81 | Northern | Tamale Metro | 9080101 | Dabokpa Voc/Tech. Inst. | Tamale | M | D/B | |
82 | UPPER EAST | Bawku East | 9090101 | Bawku Tech. Inst. | Bawku | M | D/B | |
83 | UPPER EAST | Bolgatanga | 9090401 | Bolga Tech. Inst. | Bolgatanga | M | D/B | |
84 | UPPER WEST | Wa Municipal | 9100101 | Wa Tech. Inst. | Wa | M | D/B | |
85 | Volta | Anloga | 9070501 | Anlo Tech. Inst. | Anloga | M | D/B | |
86 | Volta | Kpando | 9070601 | Kpando Tech. Inst. | Kpando | M | D/B | |
87 | Western | Effia Kwesimitsim | 9040101 | Takoradi Tech. Inst. | Takoradi | M | D | |
88 | Western | Ellembelle | 9040401 | Kikam Tech. Inst. | Kikam | M | D/B | |
89 | ASHANTI | Bosumtwe | 0051616 | Bosomtwe G STEM Senior High | Deduako | G | D/B | |
90 | ASHANTI | Bosumtwe | 0051617 | Bosomtwe STEM Academy | Jachie | M | D/B | |
91 | EASTERN | Atiwa West | 0021315 | Abomosu STEM Senior High | Abomosu | M | D/B | |
92 | NORTH EAST | West Mamprusi | 0080609 | Kpasenpke STEM Senior High | Kpasenkpe | M | D/B | |
93 | WESTERN NORTH | Bibiani/Anhwiaso/ Bekwai | 0040706 | Awaso STEM Senior High | Awaso | M | D/B |
Tips:
- G represents Girls
- B represents Boys’ school
- M represents Mixed School
- D represents Day-school
- B represents Boarding school
NB: From the table above (Numbers 1-54) are SHS/SHTS, (Numbers 55 – 88) are TVET schools, and (Numbers 89 – 93) are STEM schools in Ashanti, Eastern, Bono East, Ahafo, Western North, Western, Central, Greater Accra, Volta, Oti, Northern, Savanna, Upper East, and Upper West.