Here is a breakdown of how every course would be funded under the new Higher Education Student-Centered Funding Model.
For all first-year students who applied for Scholarships and HELB loans following your successful funding application, the Higher Education Fund (HEF) has categorized and placed our students in various bands. The household fees shall be paid in two (2) or three (3) installments as indicated in the revised letters of admission depending on the program which can be accessed.
Table of Contents
Bachelor of Arts
Annual Program Cost | Scholarship | Tuition Loan | Annual Household Contribution | Upkeep | |
Band 1 | 70% | 25% | 5% | ||
122,400 | 85,680 | 30,600 | 6,120 | 60,000 | |
Band 2 | 60% | 30% | 10% | ||
122,400 | 73,440 | 36,720 | 12,240 | 55,000 | |
Band 3 | 50% | 30% | 20% | ||
122,400 | 61,200 | 36,720 | 24,480 | 50,000 | |
Band 4 | 40% | 30% | 30% | ||
122,400 | 48,960 | 36,720 | 36,720 | 45,000 | |
Band 5 | 30% | 30% | 40% | ||
122,400 | 36,720 | 36,720 | 48,960 | 40,000 |
Bachelor of Education (Arts)
Annual Program Cost | Scholarship | Tuition Loan | Annual Household Contribution | Upkeep | |
Band 1 | 70% | 25% | 5% | ||
183,600 | 128,520 | 45,900 | 9,180 | 60,000 | |
Band 2 | 60% | 30% | 10% | ||
183,600 | 110,160 | 55,080 | 18,360 | 55,000 | |
Band 3 | 50% | 30% | 20% | ||
183,600 | 91,800 | 55,080 | 36,720 | 50,000 | |
Band 4 | 40% | 30% | 30% | ||
183,600 | 73,400 | 55,080 | 55,080 | 45,000 | |
Band 5 | 30% | 30% | 40% | ||
183,600 | 55,080 | 55,080 | 73,440 | 40,000 |
Bachelor of Commerce
Annual Program Cost | Scholarship | Tuition Loan | Annual Household Contribution | Upkeep | |
Band 1 | 70% | 25% | 5% | ||
220,150 | 154,105 | 55,038 | 11,008 | 60,000 | |
Band 2 | 60% | 30% | 10% | ||
220,150 | 132,090 | 66,045 | 22,015 | 55,000 | |
Band 3 | 50% | 30% | 20% | ||
220,150 | 110,075 | 66,045 | 44,030 | 50,000 | |
Band 4 | 40% | 30% | 30% | ||
220,150 | 88,060 | 66,045 | 66,045 | 45,000 | |
Band 5 | 30% | 30% | 40% | ||
220,150 | 66,045 | 66,045 | 88,060 | 40,000 |
Bachelor of Education (Science)
Annual Program Cost | Scholarship | Tuition Loan | Annual Household Contribution | Upkeep | |
Band 1 | 70% | 25% | 5% | ||
244,800 | 171,360 | 61,200 | 12,240 | 60,000 | |
Band 2 | 60% | 30% | 10% | ||
244,800 | 146,800 | 73,440 | 24,480 | 55,000 | |
Band 3 | 50% | 30% | 20% | ||
244,800 | 122,400 | 73,440 | 48,960 | 50,000 | |
Band 4 | 40% | 30% | 30% | ||
244,800 | 97,920 | 73,440 | 73,440 | 45,000 | |
Band 5 | 30% | 30% | 40% | ||
244,800 | 73,440 | 73,440 | 97,920 | 40,000 |
Bachelor of Medicine and Bachelor of Surgery
Annual Program Cost | Scholarship | Tuition Loan | Annual Household Contribution | Upkeep | |
Band 1 | 70% | 25% | 5% | ||
612,000 | 428,400 | 153,000 | 30,600 | 60,000 | |
Band 2 | 60% | 30% | 10% | ||
612,000 | 367,200 | 183,600 | 61,200 | 55,000 | |
Band 3 | 50% | 30% | 20% | ||
612,000 | 306,000 | 183,600 | 122,400 | 50,000 | |
Band 4 | 40% | 30% | 30% | ||
612,000 | 244,800 | 183,600 | 183,600 | 45,000 | |
Band 5 | 30% | 30% | 40% | ||
612,000 | 183,600 | 183,600 | 244,800 | 40,000 |