Browse and Check the entry/admission requirements for nursing training schools in Ghana. All applicants can login here and apply using the MOH Online Portal.
Auxiliary Programmes
- Nurse Assistant Clinical (NAC)
- Nurse Assistant Preventive (NAP)
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Age | 16-35 years | |
Total Aggregate | A cut off aggregate of at least forty-eight (48) including credit or pass in three (3) core and three(3) elective subjects | A cut off aggregate of at least thirty (30) including credit or pass in three (3) core and three(3) elective subjects |
Minimum Grades (Core Subjects) | At least credit or pass (A1-E8) in English, Mathematics and Integrated Science | At least credit or pass (A-E) in English, Mathematics and Integrated Science |
Minimum Grades (Elective Subjects) | At least credit or pass (A1-E8) in any three Elective Subjects | At least credit or pass (A-E) in any three Elective Subjects |
Nursing Diploma Programmes
Diploma Nursing programmes offered in Health Training Institutions includes:
- General Nursing
- Mental Nursing
- Midwifery (Females only)
- Community Health Nursing
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Age | 16-35 years | |
Total Aggregate | A cut off aggregate of at least thirty (30) including credit or pass in three (3) core and three(3) elective subjects | A cut off aggregate of at least twenty-four (24) including credit or pass in three (3) core and three(3) elective subjects |
Minimum Grades (Core Subjects) | At least credit or pass (A1-C6) in English, Mathematics and Integrated Science | At least credit or pass (A-D) in English, Mathematics and Integrated Science |
Minimum Grades (Elective Subjects) | At least credit or pass (A1-C6) in any three Elective Subjects | At least credit or pass (A-D) in any three Elective Subjects |
Check out List of Colleges of Education and their courses in Ghana
Nursing and Midwifery Post Basic Programmes (BSc)
Admission Requirements for Post Basic Nursing Training and Midwifery Programmes.
NB: The requirements varies according to programme of study. Read More>>
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION |
Age (Not more than 50 years, and subject to medical fitness) | ||
a. Mandatory one-year Rotation/Internship/National Service b. Three years experience upon a request from a facility after internship | RGN, RMN, RM, RCN, Physician Assistants | |
Public Health Nursing (BSc) | a. Mandatory one-year Rotation/internship/National Service b. Three (3) years experience in a relevant Basic Area or two(2) years working experience upon request from a facility after internship. | RGN, RMN, RM, RCN |
Post NAC/NAP Midwifery (female only) | At least three (3) years experience in a relevant Auxiliary Area | Nurse Assistant Preventive (NAP) Nurse Assistant Clinical (NAC) |
BSc Anaesthesia | a. At least one-year Rotation/Internship/National Service b. Two (2) years experience upon request from a facility after internship | General Nurse Physician Assistant (Medical) |
BSc Environmental Health | a. Products from Accra School of Hygiene b. WASSCE students with pure science (Physics, Chemistry, Biology) | Diploma in Environmental Health from KNUST, WAHEB/GHAHEB, WASSCE (General Science) |
List of accredited government nursing and midwifery training colleges/schools in Ghana
# | INSTITUTION NAME | PROGRAMS | REGIONS OF LOCATION |
---|---|---|---|
1 | Nurses Training College, Lawra | RGN NAC | UPPER WEST REGION |
2 | Nurses Training College, Wa. | RGN NAC | UPPER WEST REGION |
3 | Community Health Nurses Training School, Jirapa | RCN NAP | UPPER WEST REGION |
4 | Midwifery Training School, Nandom | RM MID | UPPER WEST REGION |
5 | Midwifery Training School, Tumu | RM MID | UPPER WEST REGION |
6 | Nurses Training College, Jirapa | RGN | UPPER WEST REGION |
7 | Community Health Nurses Training College, Navrongo | RCN NAP | UPPER EAST |
8 | Midwifery Training School, Bolgatanga | RM | UPPER EAST |
9 | Nursing and Midwifery Training College, Zuarungu | RGN NAC | UPPER EAST |
10 | Presbyterian Nurses Training College, Bawku | RGN | UPPER EAST |
11 | Nurses Training College Bolgatanga | RGN | UPPER EAST |
12 | Nurses Training College, Damongo | RGN NAC | SAVANNA REGION |
13 | Nursing and Midwifery Training College, Kpembe | RGN RM NAC NAP | SAVANNA REGION |
14 | Community Health Nurses Training School, Bole | RCN NAP MID | SAVANNA REGION |
15 | University of Ghana, Legon, Accra | RGN RCN RMN RM PN | GREATER ACCRA REGION |
16 | Nursing & Midwifery Training School, Korle-Bu, Accra | RGN RM | GREATER ACCRA REGION |
17 | Public Health Nurses Training School, Korle-Bu | RCN PHN | GREATER ACCRA REGION |
18 | Nursing & Midwifery Training College, Teshie | RGN RM NAC | GREATER ACCRA REGION |
19 | Critical Care Nursing & Peri Operative Nursing School | CCN PON | GREATER ACCRA REGION |
20 | Ophthalmic Nursing School, Korle-Bu | OPN | GREATER ACCRA REGION |
21 | Nurses Training College, Pantang. | RMN | GREATER ACCRA REGION |
22 | Nursing & Midwifery Training College, Pantang. | RM NAC | GREATER ACCRA REGION |
23 | University of Health &Allied Sciences, Ho | RGN RCN RM | VOLTA REGION |
24 | Nurses Training College, Keta | RGN MID | VOLTA REGION |
25 | Midwifery Training School, Hohoe | RM MID | VOLTA REGION |
26 | Nurses Training College, Ho | RGN RCN NAP | VOLTA REGION |
27 | Midwifery Training School, Kete Krachi | RM MID NAC | OTI REGION |
28 | Nursing and Midwifery Training College, Twifo Praso | RGN RCN RM MID | CENTRAL REGION |
29 | Nursing and Midwifery Training College, Dunkwa -On-Offin | RGN RM NAC MID | CENTRAL REGION |
30 | Community Health Nurses Training College, Winneba | RCN NAP | CENTRAL REGION |
31 | Nurses Training College, Ankaful, Cape Coas | RMN RCMN | CENTRAL REGION |
32 | Nursing and Midwifery Training College Cape Coast | RGN RM MID | CENTRAL REGION |
33 | University of Cape Coast | RGN | CENTRAL REGION |
34 | Nursing and Midwifery Training School, Atibie | RGN RM MID | EASTERN REGION |
35 | Nursing and Midwifery Training College, Koforidua | RGN RM | EASTERN REGION |
36 | Holy Family Nurses Training College, Nkawkaw | RGN | EASTERN REGION |
37 | Community Health Nurses Training School, Akim Oda | RCN NAP MID | EASTERN REGION |
38 | Nurses Training College, Osiem | RGN NAC | EASTERN REGION |
39 | Nursing and Midwifery Training College, Odumase-Krobo | NAP | EASTERN REGION |
40 | Presby Nursing and Midwifery Training College , Agogo | RGN RM | ASHANTI REGION |
41 | SDA Nurses Training College, ,Kwadaso | RGN RM | ASHANTI REGION |
42 | KNUST, Kumasi | RGN RM EN | ASHANTI REGION |
43 | Presby Nursing and Midwifery Training College , Agogo | RGN RM | ASHANTI REGION |
44 | Nursing and Midwifery Training College,Ashanti Mampong | RGN RM NAC MID | ASHANTI REGION |
45 | Nursing and Midwifery Training College, Maase Offinso | RGN RM | ASHANTI REGION |
46 | Midwifery Training School Jaachie Pramso | RM MID | ASHANTI REGION |
47 | Nurses Training College, Kokofu | RGN NAC | ASHANTI REGION |
48 | SDA Midwifery Training College, Asamang | RM MID | ASHANTI REGION |
49 | ENT Nurses Training School, Kumasi | ENT | ASHANTI REGION |
50 | Nursing and Midwifery Training College, Tepa | RGN RM NAC | ASHANTI REGION |
51 | Nursing and Midwifery Training College, Nalerigu | RGN RM NAC | NORTH EAST REGION |
52 | Nursing and Midwifery Training College, Yendi | RGN RMN NAC | NORTH EAST REGION |
53 | Midwifery Training School, Gushegu | RM NAC MID | NORTHERN REGION |
54 | Community Health Nurses Training School, Tamale | RCN NAP | NORTHERN REGION |
55 | Nursing and Midwifery Training School, Tamale | RGN RM MID | NORTHERN REGION |
56 | University for Development Studies, Tamale | RGN RM EN | NORTHERN REGION |
57 | College of Health , Sefwi Asafo | RCN | WESTERN NORTH |
58 | Bibiani College of Health Science | RCN | WESTERN NORTH |
59 | Nursing and Midwifery Training College, Sefwi Wiawso | RGN NAC | WESTERN NORTH |
60 | Midwifery Training School, Tarkwa | RGN RM MID | WESTERN REGION |
61 | Nursing and Midwifery Training College Sekondi | RGN RM | WESTERN REGION |
62 | Nursing and Midwifery Training College, Asakrangwa | RGN RM NAC MID | WESTERN REGION |
63 | Community Health Nurses Training College, Esiama | RCN NAP MID | WESTERN REGION |
64 | Nursing and Midwifery Training College, Asanta | RGN RM NAC MID | WESTERN REGION |
65 | Midwifery Training School, Goaso | RM MID | AHAFO REGION |
66 | Community Health Nurses Training School, Tanoso | RCN NAP MID | AHAFO REGION |
67 | College of Nursing, Ntotroso | RGN | AHAFO REGION |
68 | Nursing Training College, Kwapong | RGN NAC | AHAFO REGION |
69 | Nursing and Midwifery Training College, Dadiesoaba | RGN NAC | AHAFO REGION |
70 | Presbyterian Midwifery Training College, Duayaw-Nkwanta | RM | AHAFO REGION |
71 | Nursing and Midwifery Training School,Dormaa Ahenkro | RGN RM MID | BONO REGION |
72 | Nurses Training College, Seikwa | RGN NAC | BONO REGION |
73 | Nurses Training College, Sampa | RGN | BONO REGION |
74 | Nursing and Midwifery Training College, Sunyani | RGN RM NAC | BONO REGION |
75 | Holy Family Nursing and Midwifery Training College ,Berekum | RGN RM MID | BONO REGION |
76 | Nurses Training College, Techiman Krobo | RGN NAP | BONO EAST |
77 | Holy Family NMTC, Kenten, Techiman | RGN RM MID | BONO EAST |
78 | Midwifery Training College, yeji | RM MID | BONO EAST |
Related Post
KNUST releases admission formĀ
Nursing training admission forms is officially out: Apply here
College of Education admission forms is officially out
Read & Apply Now: UG Opens Admissions for Undergraduate Applicants